The Minot Y's Men PBR
Provisional resultsSession 1 · Day 1
Fri, Sep 25, 2026 · 8:00 PM EDT
At the arena: Fri, Sep 25, 2026 · 7:00 PM CDT
Session 2 · Day 2
Sat, Sep 26, 2026 · 8:00 PM EDT
At the arena: Sat, Sep 26, 2026 · 7:00 PM CDT
EVENT GUIDE
The Minot Y's Men PBR is listed for Sep 25, 2026 – Sep 26, 2026 in Minot, ND at Minot Municipal Auditorium. Part of the 2026 Challenger Series season. Find session times, viewing options, entries and available results.
Times in America/New_York. A session can include several rides or team games.
Session 1 · Day 1
Fri, Sep 25, 2026 · 8:00 PM EDT
At the arena: Fri, Sep 25, 2026 · 7:00 PM CDT
Session 2 · Day 2
Sat, Sep 26, 2026 · 8:00 PM EDT
At the arena: Sat, Sep 26, 2026 · 7:00 PM CDT
Fri, Sep 25, 2026 · 8:00 PM EDT
Fri, Sep 25, 2026 · 8:00 PM EDT
Sat, Sep 26, 2026 · 8:00 PM EDT
Sat, Sep 26, 2026 · 8:00 PM EDT
Viewing information is not available here yet. Explore viewing options.
These results are provisional and may change before they become official.
Scroll sideways to see all scores and ride details.
| Place | Rider | Total score | Series points | Prize money (USD) |
|---|---|---|---|---|
| 1 | Lewis Miller | 172.0 | 114.0 | 8975.235 |
| 2 | Lewis Miller | 169.2 | 80.0 | 6532.535 |
| 3 | Kaleb Welborn | 163.5 | 54.0 | 4031.24 |
| 4 | Bransyn Landon | 88.3 | 49.0 | 3825.51 |
| 5 | Ruger Piva | 87.1 | 45.0 | 3001.554 |
Scroll sideways to see all scores and ride details.
| Place | Rider | Total score | Series points | Prize money (USD) |
|---|---|---|---|---|
| 6 | Brody Robinson | 85.8 | 27.0 | 823.956 |
| 7 | Brody Robinson | 85.2 | 24.0 | 2442.182 |
| 8 | Stetson Long | 84.9 | 22.0 | 1294.788 |
| 9 | Kane Taylor | 82.4 | 19.0 | 500.0 |
| 10 | Ruger Piva | 82.3 | 16.0 | 500.0 |
| 11 | Steven Garrigan | 81.1 | 13.0 | 0.0 |
| 12 | Zack Morrison | 81.0 | 11.0 | 500.0 |
| — | Jacob Carige | 0.0 | 0.0 | 0.0 |
| — | Jacob Carige | 0.0 | 0.0 | 500.0 |
| — | Stetson Long | 0.0 | 0.0 | 500.0 |
| — | Stetson Iverson | 0.0 | 0.0 | 500.0 |
| — | Stetson Iverson | 0.0 | 0.0 | 0.0 |
| — | Tristen Molden | 0.0 | 0.0 | 0.0 |
| — | Tristen Molden | 0.0 | 0.0 | 500.0 |
| — | Kane Taylor | 0.0 | 0.0 | 0.0 |
| — | Conner Halverson | 0.0 | 0.0 | 0.0 |
| — | Conner Halverson | 0.0 | 0.0 | 500.0 |
| — | Alex Jenks | 0.0 | 0.0 | 500.0 |
| — | Alex Jenks | 0.0 | 0.0 | 0.0 |
| — | Tell Jacobs | 0.0 | 0.0 | 500.0 |
| — | Tell Jacobs | 0.0 | 0.0 | 0.0 |
| — | Cole Brewer | 0.0 | 0.0 | 500.0 |
| — | Cole Brewer | 0.0 | 0.0 | 0.0 |
| — | Tyler Villarreal | 0.0 | 0.0 | 500.0 |
| — | Brody Nelson | 0.0 | 0.0 | 500.0 |
| — | Brody Nelson | 0.0 | 0.0 | 0.0 |
| — | Bransyn Landon | 0.0 | 0.0 | 500.0 |
| — | Steven Garrigan | 0.0 | 0.0 | 500.0 |
| — | Jesse Kline | 0.0 | 0.0 | 0.0 |
| — | Jesse Kline | 0.0 | 0.0 | 500.0 |
| — | Kaleb Welborn | 0.0 | 0.0 | 0.0 |
| — | Cooper Pugmire | 0.0 | 0.0 | 0.0 |
| — | Cooper Pugmire | 0.0 | 0.0 | 500.0 |
| — | Hunter Green | 0.0 | 0.0 | 500.0 |
| — | Hunter Green | 0.0 | 0.0 | 0.0 |
| — | Morgan Hatch | 0.0 | 0.0 | 0.0 |
| — | Morgan Hatch | 0.0 | 0.0 | 500.0 |
| — | Keldon Young | 0.0 | 0.0 | 500.0 |
| — | Keldon Young | 0.0 | 0.0 | 0.0 |
Scroll sideways to see all scores and ride details.
| Place | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) | Prize money (USD) |
|---|---|---|---|---|---|---|
| 1 | Ruger Piva | Left Turn Clyde | 87.1 | 42.6 | — | 1765.62 |
| 2 | Brody Robinson | Eight Ball | 85.2 | 41.5 | — | 1324.215 |
| 3 | Stetson Long | Rubber Jaws | 84.9 | 41.2 | — | 882.81 |
| 4 | Lewis Miller | Spin Ditty | 83.8 | 40.9 | — | 441.405 |
| 5 | Kane Taylor | Dance Monkey | 82.4 | 39.9 | — | 0.0 |
| 6 | Ruger Piva | Regular Joe | 82.3 | 40.2 | — | 0.0 |
| 7 | Lewis Miller | Heart Throbs Ghost | 82.2 | 40.1 | — | 0.0 |
| 8 | Steven Garrigan | Ink Spot | 81.1 | 40.1 | — | 0.0 |
| 9 | Zack Morrison | Let's Tango | 81.0 | 39.5 | — | 0.0 |
| 10 | Kaleb Welborn | Candy Cane | 77.6 | 37.9 | — | 0.0 |
| — | Brody Robinson | Blue Boy | 0.0 | 39.7 | 4.85 | 0.0 |
| — | Jacob Carige | Gonna Getcha | 0.0 | 43.0 | 2.04 | 0.0 |
| — | Jacob Carige | Little Hunting Boy | 0.0 | 42.3 | 1.93 | 0.0 |
| — | Stetson Long | Gonna Getcha | 0.0 | 42.1 | 6.18 | 0.0 |
| — | Stetson Iverson | Days Of Thunder | 0.0 | 41.7 | 1.06 | 0.0 |
| — | Stetson Iverson | Tooter Brown | 0.0 | 42.8 | 1.44 | 0.0 |
| — | Tristen Molden | Little Hunting Boy | 0.0 | 41.3 | 4.97 | 0.0 |
| — | Tristen Molden | Days Of Thunder | 0.0 | 43.3 | 4.34 | 0.0 |
| — | Kane Taylor | Heart Throbs Ghost | 0.0 | 41.7 | 5.59 | 0.0 |
| — | Conner Halverson | Empty Grave | 0.0 | 42.8 | 2.13 | 0.0 |
| — | Conner Halverson | Ink Spot | 0.0 | 42.9 | 2.81 | 0.0 |
| — | Alex Jenks | Party On | 0.0 | 43.2 | 1.93 | 0.0 |
| — | Alex Jenks | Tooter Brown | 0.0 | 41.5 | 1.44 | 0.0 |
| — | Tell Jacobs | Dance Monkey | 0.0 | 37.6 | 3.66 | 0.0 |
| — | Tell Jacobs | Blue Boy | 0.0 | 37.6 | 3.63 | 0.0 |
| — | Cole Brewer | Thumb Wars | 0.0 | 32.6 | 5.37 | 0.0 |
| — | Cole Brewer | Full Moon | 0.0 | 41.6 | 1.72 | 0.0 |
| — | Tyler Villarreal | Mystery | 0.0 | 41.6 | 1.19 | 0.0 |
| — | Brody Nelson | Left Turn Clyde | 0.0 | 42.7 | 4.28 | 0.0 |
| — | Brody Nelson | Thumb Wars | 0.0 | 42.3 | 2.94 | 0.0 |
| — | Bransyn Landon | Regular Joe | 0.0 | 41.7 | 7.72 | 0.0 |
| — | Bransyn Landon | Empty Grave | 0.0 | 41.3 | 3.44 | 0.0 |
| — | Steven Garrigan | Frankie the Fish | 0.0 | 42.2 | 4.5 | 0.0 |
| — | Jesse Kline | Hoca | 0.0 | 43.6 | 2.12 | 0.0 |
| — | Jesse Kline | Joe Montana | 0.0 | 41.4 | 2.0 | 0.0 |
| — | Kaleb Welborn | Cheating Situation | 0.0 | 43.4 | 3.62 | 0.0 |
| — | Cooper Pugmire | Candy Cane | 0.0 | 42.7 | 4.35 | 0.0 |
| — | Cooper Pugmire | Spin Ditty | 0.0 | 41.7 | 4.88 | 0.0 |
| — | Hunter Green | Large Time | 0.0 | 23.5 | 2.15 | 0.0 |
| — | Hunter Green | Party On | 0.0 | 41.8 | 1.28 | 0.0 |
| — | Morgan Hatch | Mystery | 0.0 | 42.4 | 5.13 | 0.0 |
| — | Morgan Hatch | Rubber Jaws | 0.0 | 43.0 | 2.47 | 0.0 |
| — | Keldon Young | Joe Montana | 0.0 | 42.0 | 5.66 | 0.0 |
| — | Keldon Young | Eight Ball | 0.0 | 41.5 | 2.75 | 0.0 |
Scroll sideways to see all scores and ride details.
| Place | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) | Prize money (USD) |
|---|---|---|---|---|---|---|
| 1 | Bransyn Landon | The Judge | 88.3 | 43.0 | — | 1765.62 |
| 2 | Lewis Miller | Big Time | 88.2 | 43.1 | — | 1324.215 |
| 3 | Lewis Miller | Country Boy | 87.0 | 42.4 | — | 882.81 |
| 4 | Kaleb Welborn | Right Turn Clyde | 85.9 | 41.8 | — | 441.405 |
| 5 | Brody Robinson | Country Boy | 85.8 | 41.6 | — | 0.0 |
| — | Brody Robinson | The Judge | 0.0 | 42.7 | 2.97 | 0.0 |
| — | Stetson Long | Maximus | 0.0 | 43.5 | 4.75 | 0.0 |
| — | Kane Taylor | Uno | 0.0 | 43.3 | 5.06 | 0.0 |
| — | Kane Taylor | Maximus | 0.0 | 43.0 | 5.38 | 0.0 |
| — | Zack Morrison | Big Secret | 0.0 | 40.8 | 5.9 | 0.0 |
| — | Ruger Piva | Ronnie Two Times | 0.0 | 42.8 | 2.94 | 0.0 |
| — | Ruger Piva | Texas Rain | 0.0 | 41.9 | 2.85 | 0.0 |
| — | Tell Jacobs | Corn Pop | 0.0 | 43.2 | 2.44 | 0.0 |
| — | Cole Brewer | Ridin' Dirty | 0.0 | 42.4 | 4.68 | 0.0 |
| — | Brody Nelson | Ronnie Two Times | 0.0 | 42.6 | 4.1 | 0.0 |
| — | Steven Garrigan | Ridin' Dirty | 0.0 | 43.0 | 2.16 | 0.0 |
| — | Cooper Pugmire | Texas Rain | 0.0 | 42.3 | 5.25 | 0.0 |
| — | Cooper Pugmire | Uno | 0.0 | 42.6 | 3.13 | 0.0 |
| — | Morgan Hatch | Right Turn Clyde | 0.0 | 42.6 | 3.0 | 0.0 |
| — | Keldon Young | Big Time | 0.0 | 43.9 | 1.03 | 0.0 |
For the latest official scores, use the official event information.
23 listed. Entries may change before competition.
41 listed. Entries may change before competition.
Stock contractor: Clay Struve / Dakota Rodeo / Chad Berger
Stock contractor: Clay Struve / Dakota Rodeo / Chad Berger
Stock contractor: Clay Struve / Dakota Rodeo / Chad Berger
Stock contractor: Clay Struve / Dakota Rodeo / Chad Berger
Stock contractor: Dakota Rodeo / Chad Berger / Lacey Scott
Stock contractor: Dakota Rodeo / Chad Berger
Stock contractor: Dakota Rodeo / Chad Berger
Stock contractor: Dakota Rodeo / Chad Berger
Stock contractor: Dakota Rodeo / Chad Berger
Stock contractor: Dakota Rodeo / Chad Berger
Stock contractor: Dakota Rodeo / Chad Berger
Stock contractor: Dakota Rodeo / Chad Berger
Stock contractor: Dakota Rodeo / Chad Berger
Stock contractor: Dakota Rodeo / Chad Berger
Stock contractor: Dakota Rodeo / Chad Berger
Stock contractor: Dakota Rodeo / Chad Berger
Stock contractor: Dakota Rodeo / Chad Berger
Stock contractor: Dakota Rodeo / Chad Berger
Stock contractor: Dakota Rodeo / Chad Berger
Stock contractor: Dakota Rodeo / Chad Berger
Stock contractor: Dakota Rodeo / Chad Berger
Stock contractor: Dakota Rodeo / Chad Berger
Stock contractor: Dakota Rodeo / Chad Berger
Stock contractor: Dakota Rodeo / Chad Berger
Stock contractor: Dakota Rodeo / Chad Berger
Stock contractor: Dakota Rodeo / Chad Berger
Stock contractor: Dakota Rodeo / Chad Berger / J.R. Scott
Stock contractor: Cross 7 Bucking Bulls
Stock contractor: Cross 7 Bucking Bulls
Stock contractor: Cross 7 Bucking Bulls
Stock contractor: Cross 7 Bucking Bulls
Stock contractor: Cross 7 Bucking Bulls
Stock contractor: Cross 7 Bucking Bulls
Stock contractor: Cross 7 Bucking Bulls
Stock contractor: Cross 7 Bucking Bulls
Stock contractor: Cross 7 Bucking Bulls
Stock contractor: Cross 7 Bucking Bulls
Stock contractor: Berger / Scott Cattle
Stock contractor: Dakota Rodeo / Chad Berger / Pronghorn Well Service
Stock contractor: Dakota Rodeo / Chad Berger / Pronghorn Well Service
Stock contractor: Dakota Rodeo / Chad Berger / Nancy and Susan Nunnally
69 rider–bull pairings. Order is shown within each round or team game.
Scroll sideways to see each rider, bull and stock contractor.
| Date / round | Order | Rider | Bull | Stock contractor |
|---|---|---|---|---|
| Sep 25, 2026 Round 1 | 1 | Zack Morrison | Let's Tango | Cross 7 Bucking Bulls |
| Sep 25, 2026 Round 1 | 2 | Bransyn Landon | Empty Grave | Cross 7 Bucking Bulls |
| Sep 25, 2026 Round 1 | 3 | Jacob Carige | Little Hunting Boy | Cross 7 Bucking Bulls |
| Sep 25, 2026 Round 1 | 4 | Stetson Long | Gonna Getcha | Cross 7 Bucking Bulls |
| Sep 25, 2026 Round 1 | 5 | Lewis Miller | Heart Throbs Ghost | Cross 7 Bucking Bulls |
| Sep 25, 2026 Round 1 | 6 | Brody Robinson | Eight Ball | Cross 7 Bucking Bulls |
| Sep 25, 2026 Round 1 | 7 | Kaleb Welborn | Candy Cane | Clay Struve / Dakota Rodeo / Chad Berger |
| Sep 25, 2026 Round 1 | 1 | Conner Halverson | Sexy Red | Cross 7 Bucking Bulls |
| Sep 25, 2026 Round 1 | 2 | Tell Jacobs | War Cry | Cross 7 Bucking Bulls |
| Sep 25, 2026 Round 1 | 3 | Kane Taylor | Dance Monkey | Cross 7 Bucking Bulls |
Scroll sideways to see each rider, bull and stock contractor.
| Date / round | Order | Rider | Bull | Stock contractor |
|---|---|---|---|---|
| Sep 25, 2026 Round 1 | 4 | Morgan Hatch | Rubber Jaws | Dakota Rodeo / Chad Berger |
| Sep 25, 2026 Round 1 | 5 | Hunter Green | Large Time | Dakota Rodeo / Chad Berger |
| Sep 25, 2026 Round 1 | 6 | Tristen Molden | Days Of Thunder | Dakota Rodeo / Chad Berger |
| Sep 25, 2026 Round 1 | 7 | Alex Jenks | Party On | Dakota Rodeo / Chad Berger |
| Sep 25, 2026 Round 1 | 8 | Stetson Iverson | Tooter Brown | Dakota Rodeo / Chad Berger / J.R. Scott |
| Sep 25, 2026 Round 1 | 1 | Tyler Villarreal | Mystery | Clay Struve / Dakota Rodeo / Chad Berger |
| Sep 25, 2026 Round 1 | 2 | Cooper Pugmire | Spin Ditty | Berger / Scott Cattle |
| Sep 25, 2026 Round 1 | 3 | Ruger Piva | Regular Joe | Dakota Rodeo / Chad Berger |
| Sep 25, 2026 Round 1 | 4 | Cole Brewer | Thumb Wars | Dakota Rodeo / Chad Berger |
| Sep 25, 2026 Round 1 | 5 | Brody Nelson | Left Turn Clyde | Dakota Rodeo / Chad Berger |
| Sep 25, 2026 Round 1 | 6 | Jesse Kline | Hoca | Dakota Rodeo / Chad Berger |
| Sep 25, 2026 Round 1 | 7 | Keldon Young | Joe Montana | Dakota Rodeo / Chad Berger |
| Sep 25, 2026 Round 1 | 8 | Steven Garrigan | Raven | Dakota Rodeo / Chad Berger / Pronghorn Well Service |
| Sep 25, 2026 Round 1 | 1 | Conner Halverson | Ink Spot | Dakota Rodeo / Chad Berger |
| Sep 25, 2026 Round 1 | 2 | Tell Jacobs | Blue Boy | Dakota Rodeo / Chad Berger |
| Sep 25, 2026 Round 1 | 3 | Steven Garrigan | Frankie the Fish | Dakota Rodeo / Chad Berger |
| Sep 25, 2026 Round 2 | 1 | Brody Nelson | Ronnie Two Times | Dakota Rodeo / Chad Berger |
| Sep 25, 2026 Round 2 | 2 | Cooper Pugmire | Uno | Dakota Rodeo / Chad Berger |
| Sep 25, 2026 Round 2 | 3 | Cole Brewer | Ridin' Dirty | Clay Struve / Dakota Rodeo / Chad Berger |
| Sep 25, 2026 Round 2 | 4 | Keldon Young | Big Time | Dakota Rodeo / Chad Berger / Nancy and Susan Nunnally |
| Sep 25, 2026 Round 2 | 5 | Kaleb Welborn | Right Turn Clyde | Dakota Rodeo / Chad Berger / Lacey Scott |
| Sep 25, 2026 Round 2 | 6 | Zack Morrison | Big Secret | Dakota Rodeo / Chad Berger |
| Sep 25, 2026 Round 2 | 7 | Lewis Miller | Country Boy | Dakota Rodeo / Chad Berger |
| Sep 25, 2026 Round 2 | 8 | Ruger Piva | Texas Rain | Dakota Rodeo / Chad Berger / Pronghorn Well Service |
| Sep 25, 2026 Round 2 | 9 | Kane Taylor | Maximus | Dakota Rodeo / Chad Berger |
| Sep 25, 2026 Round 2 | 10 | Brody Robinson | The Judge | Clay Struve / Dakota Rodeo / Chad Berger |
| Sep 26, 2026 Round 1 | 1 | Conner Halverson | Empty Grave | Cross 7 Bucking Bulls |
| Sep 26, 2026 Round 1 | 2 | Tristen Molden | Little Hunting Boy | Cross 7 Bucking Bulls |
| Sep 26, 2026 Round 1 | 3 | Kane Taylor | Heart Throbs Ghost | Cross 7 Bucking Bulls |
| Sep 26, 2026 Round 1 | 4 | Keldon Young | Eight Ball | Cross 7 Bucking Bulls |
| Sep 26, 2026 Round 1 | 5 | Tell Jacobs | Dance Monkey | Cross 7 Bucking Bulls |
| Sep 26, 2026 Round 1 | 6 | Morgan Hatch | Mystery | Clay Struve / Dakota Rodeo / Chad Berger |
| Sep 26, 2026 Round 1 | 7 | Bransyn Landon | Regular Joe | Dakota Rodeo / Chad Berger |
| Sep 26, 2026 Round 1 | 1 | Lewis Miller | Spin Ditty | Berger / Scott Cattle |
| Sep 26, 2026 Round 1 | 2 | Brody Nelson | Thumb Wars | Dakota Rodeo / Chad Berger |
| Sep 26, 2026 Round 1 | 3 | Ruger Piva | Left Turn Clyde | Dakota Rodeo / Chad Berger |
| Sep 26, 2026 Round 1 | 4 | Cooper Pugmire | Candy Cane | Clay Struve / Dakota Rodeo / Chad Berger |
| Sep 26, 2026 Round 1 | 5 | Jacob Carige | Hoca | Dakota Rodeo / Chad Berger |
| Sep 26, 2026 Round 1 | 6 | Jesse Kline | Joe Montana | Dakota Rodeo / Chad Berger |
| Sep 26, 2026 Round 1 | 7 | Stetson Iverson | Days Of Thunder | Dakota Rodeo / Chad Berger |
| Sep 26, 2026 Round 1 | 1 | Stetson Long | Rubber Jaws | Dakota Rodeo / Chad Berger |
| Sep 26, 2026 Round 1 | 2 | Alex Jenks | Tooter Brown | Dakota Rodeo / Chad Berger / J.R. Scott |
| Sep 26, 2026 Round 1 | 3 | Hunter Green | Party On | Dakota Rodeo / Chad Berger |
| Sep 26, 2026 Round 1 | 4 | Cole Brewer | Full Moon | Dakota Rodeo / Chad Berger |
| Sep 26, 2026 Round 1 | 5 | Steven Garrigan | Ink Spot | Dakota Rodeo / Chad Berger |
| Sep 26, 2026 Round 1 | 6 | Brody Robinson | Blue Boy | Dakota Rodeo / Chad Berger |
| Sep 26, 2026 Round 1 | 7 | Kaleb Welborn | Cheating Situation | Dakota Rodeo / Chad Berger |
| Sep 26, 2026 Round 1 | 1 | Jacob Carige | Gonna Getcha | Cross 7 Bucking Bulls |
| Sep 26, 2026 Round 2 | 1 | Tell Jacobs | Big Secret | Dakota Rodeo / Chad Berger |
| Sep 26, 2026 Round 2 | 2 | Cooper Pugmire | Texas Rain | Dakota Rodeo / Chad Berger / Pronghorn Well Service |
| Sep 26, 2026 Round 2 | 3 | Brody Robinson | Country Boy | Dakota Rodeo / Chad Berger |
| Sep 26, 2026 Round 2 | 4 | Morgan Hatch | Right Turn Clyde | Dakota Rodeo / Chad Berger / Lacey Scott |
| Sep 26, 2026 Round 2 | 5 | Kane Taylor | Uno | Dakota Rodeo / Chad Berger |
| Sep 26, 2026 Round 2 | 6 | Bransyn Landon | The Judge | Clay Struve / Dakota Rodeo / Chad Berger |
| Sep 26, 2026 Round 2 | 7 | Steven Garrigan | Ridin' Dirty | Clay Struve / Dakota Rodeo / Chad Berger |
| Sep 26, 2026 Round 2 | 8 | Lewis Miller | Big Time | Dakota Rodeo / Chad Berger / Nancy and Susan Nunnally |
| Sep 26, 2026 Round 2 | 9 | Stetson Long | Maximus | Dakota Rodeo / Chad Berger |
| Sep 26, 2026 Round 2 | 10 | Ruger Piva | Ronnie Two Times | Dakota Rodeo / Chad Berger |
| Sep 26, 2026 Round 2 | 1 | Tell Jacobs | Corn Pop | Dakota Rodeo / Chad Berger |
Ride attempts can include rerides. These event totals are separate from individual awards in the results.
57 events listed · May 21, 2026 – Nov 5, 2026. These dates cover the events currently listed for this season.
View series schedule2026-09-24
2026-09-26