PBR STOCKYARDS SHOWCASE
Provisional resultsSession 1 · Day 1
Thu, Oct 15, 2026 · 8:30 PM EDT
At the arena: Thu, Oct 15, 2026 · 7:30 PM CDT
EVENT GUIDE
PBR STOCKYARDS SHOWCASE is listed for Oct 15, 2026 in Fort Worth, TX at Cowtown Coliseum. Part of the 2026 Challenger Series season. Find session times, viewing options, entries and available results.
Times in America/New_York. A session can include several rides or team games.
Session 1 · Day 1
Thu, Oct 15, 2026 · 8:30 PM EDT
At the arena: Thu, Oct 15, 2026 · 7:30 PM CDT
Thu, Oct 15, 2026 · 8:30 PM EDT
Thu, Oct 15, 2026 · 8:30 PM EDT
Not specified · Day 1
Thu, Oct 15 · 8:30 PM EDT
Thursday 10/15 08:30 PM Thursday 10/15 08:30 PM
Viewing options ↗Not specified · Day 1
Thu, Oct 15 · 8:30 PM EDT
Thursday 10/15 08:30 PM Thursday 10/15 08:30 PM
Viewing options ↗These results are provisional and may change before they become official.
Scroll sideways to see all scores and ride details.
| Place | Rider | Total score | Series points | Prize money (USD) |
|---|---|---|---|---|
| 1 | Rogério Venâncio | 171.7 | 58.0 | 3163.5 |
| 2 | Ramon Fiorini | 145.0 | 34.0 | 2099.75 |
| 3 | Deklan Garland | 88.9 | 26.0 | 1544.75 |
| 4 | Jacob Carige | 85.2 | 20.0 | 1082.25 |
| 5 | Nathan Bayous | 84.2 | 17.0 | 730.75 |
Scroll sideways to see all scores and ride details.
| Place | Rider | Total score | Series points | Prize money (USD) |
|---|---|---|---|---|
| 6 | Rodrigo Guedes | 83.8 | 15.0 | 416.25 |
| 7 | Cohen Register | 82.8 | 13.0 | 212.75 |
| — | Krash Hevalow | 0.0 | 0.0 | 0.0 |
| — | Lucas Martins Costa | 0.0 | 0.0 | 0.0 |
| — | Ednélio Rodrigues | 0.0 | 0.0 | 0.0 |
| — | Kaleb Lewis | 0.0 | 0.0 | 0.0 |
| — | Dione de Souza Ribeiro | 0.0 | 0.0 | 0.0 |
| — | Wade Feaser | 0.0 | 0.0 | 0.0 |
| — | Jace Popollion | 0.0 | 0.0 | 0.0 |
| — | Douglas Kultum | 0.0 | 0.0 | 0.0 |
| — | Colt Morrow | 0.0 | 0.0 | 0.0 |
| — | Damião Soares | 0.0 | 0.0 | 0.0 |
| — | Chase Wimer | 0.0 | 0.0 | 0.0 |
| — | Fraser Innes | 0.0 | 0.0 | 0.0 |
| — | Hudson Cochrum | 0.0 | 0.0 | 0.0 |
| — | Chaz Carda | 0.0 | 0.0 | 0.0 |
| — | Kolby Wilson | 0.0 | 0.0 | 0.0 |
| — | Avontis Williams | 0.0 | 0.0 | 0.0 |
Scroll sideways to see all scores and ride details.
| Place | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) | Prize money (USD) |
|---|---|---|---|---|---|---|
| 1 | Deklan Garland | Folsom 174 | 88.9 | 43.3 | — | 555.0 |
| 2 | Jacob Carige | Emmit | 85.2 | 41.8 | — | 416.25 |
| 3 | Rogério Venâncio | Pretty Fly | 84.1 | 41.3 | — | 277.5 |
| 4 | Rodrigo Guedes | Folsom 25/2 | 83.8 | 42.9 | — | 138.75 |
| 5 | Cohen Register | High Rise | 82.8 | 40.4 | — | 0.0 |
| 6 | Ramon Fiorini | Lidgard 42 | 59.0 | 29.0 | — | 0.0 |
| — | Krash Hevalow | Lidgard 41 | 0.0 | 34.0 | 3.72 | 0.0 |
| — | Lucas Martins Costa | Big Bills | 0.0 | 43.7 | 7.44 | 0.0 |
| — | Ednélio Rodrigues | River Rock | 0.0 | 38.8 | 7.84 | 0.0 |
| — | Kaleb Lewis | Gus | 0.0 | 42.1 | 4.61 | 0.0 |
| — | Dione de Souza Ribeiro | CMSR 007 | 0.0 | 40.9 | 3.71 | 0.0 |
| — | Wade Feaser | Pogo | 0.0 | 41.5 | 4.64 | 0.0 |
| — | Nathan Bayous | Folsom 778 | 0.0 | 40.9 | 3.67 | 0.0 |
| — | Jace Popollion | Lidgard D8737 | 0.0 | 42.8 | 7.09 | 0.0 |
| — | Douglas Kultum | Ol Yeller | 0.0 | 42.4 | 3.67 | 0.0 |
| — | Colt Morrow | Red Bull | 0.0 | 41.1 | 3.01 | 0.0 |
| — | Damião Soares | FPBB 900 | 0.0 | 43.4 | 7.48 | 0.0 |
| — | Chase Wimer | Rollin Hard | 0.0 | 41.4 | 6.66 | 0.0 |
| — | Fraser Innes | Up and Up | 0.0 | 41.8 | 5.53 | 0.0 |
| — | Hudson Cochrum | Night Train | 0.0 | 43.3 | 4.18 | 0.0 |
| — | Chaz Carda | Bison | 0.0 | 43.7 | 2.54 | 0.0 |
| — | Kolby Wilson | Powerstroke | 0.0 | 44.1 | 6.64 | 0.0 |
| — | Avontis Williams | Folsom 13-k | 0.0 | 41.4 | 7.86 | 0.0 |
Scroll sideways to see all scores and ride details.
| Place | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) | Prize money (USD) |
|---|---|---|---|---|---|---|
| 1 | Rogério Venâncio | CMSR -8K | 87.6 | 42.4 | — | 601.25 |
| 2 | Ramon Fiorini | CMSR 210 | 86.0 | 41.6 | — | 462.5 |
| 3 | Nathan Bayous | FPBB 1836 | 84.2 | 41.2 | — | 323.75 |
| — | Deklan Garland | CMSR 3K | 0.0 | 42.2 | 5.21 | 0.0 |
| — | Krash Hevalow | Folsom 232 | 0.0 | 42.6 | 3.13 | 0.0 |
| — | Ednélio Rodrigues | Western Haulers Starburst | 0.0 | 41.9 | 1.45 | 0.0 |
| — | Kaleb Lewis | CMSR 257 | 0.0 | 40.3 | 5.72 | 0.0 |
| — | Dione de Souza Ribeiro | CMSR 122 | 0.0 | 41.1 | 3.08 | 0.0 |
| — | Wade Feaser | CMSR 54 | 0.0 | 41.9 | 3.36 | 0.0 |
| — | Jace Popollion | CMSR 917 | 0.0 | 43.0 | 5.23 | 0.0 |
| — | Douglas Kultum | Rhino | 0.0 | 42.1 | 2.63 | 0.0 |
| — | Rodrigo Guedes | Party in the USA | 0.0 | 43.4 | 2.99 | 0.0 |
| — | Colt Morrow | CMSR 278 | 0.0 | 43.2 | 5.05 | 0.0 |
| — | Damião Soares | CMSR 217 | 0.0 | 39.8 | 6.77 | 0.0 |
| — | Hudson Cochrum | Jag Metals Tucker Brown | 0.0 | 41.9 | 4.47 | 0.0 |
| — | Chaz Carda | CMSR 354L | 0.0 | 40.9 | 5.83 | 0.0 |
| — | Kolby Wilson | Smoke Ring | 0.0 | 42.7 | 5.89 | 0.0 |
| — | Avontis Williams | CMSR 76K | 0.0 | 43.4 | 2.87 | 0.0 |
For the latest official scores, use the official event information.
23 listed. Entries may change before competition.
55 listed. Entries may change before competition.
Stock contractor: Rodney Lidgard
Stock contractor: Rodney Lidgard
Stock contractor: Rodney Lidgard
Stock contractor: Rodney Lidgard
Stock contractor: Rodney Lidgard
Stock contractor: JD Nix Rodeo Co.
Stock contractor: JD Nix Rodeo Co.
Stock contractor: JD Nix Rodeo Co.
Stock contractor: JD Nix Rodeo Co.
Stock contractor: JD Nix Rodeo Co.
Stock contractor: JD Nix Rodeo Co.
Stock contractor: JD Nix Rodeo Co.
Stock contractor: JD Nix Rodeo Co.
Stock contractor: JD Nix Rodeo Co.
Stock contractor: JD Nix Rodeo Co.
Stock contractor: JD Nix Rodeo Co.
Stock contractor: JD Nix Rodeo Co.
Stock contractor: Stockyards Pro Rodeo
Stock contractor: Stockyards Pro Rodeo
Stock contractor: Stockyards Pro Rodeo
Stock contractor: Stockyards Pro Rodeo
Stock contractor: Stockyards Pro Rodeo
Stock contractor: Stockyards Pro Rodeo
Stock contractor: Stockyards Pro Rodeo
Stock contractor: Stockyards Pro Rodeo
Stock contractor: Stockyards Pro Rodeo
Stock contractor: Stockyards Pro Rodeo
Stock contractor: Stockyards Pro Rodeo
Stock contractor: Stockyards Pro Rodeo
Stock contractor: Stockyards Pro Rodeo
Stock contractor: Stockyards Pro Rodeo
Stock contractor: Stockyards Pro Rodeo
Stock contractor: Stockyards Pro Rodeo
Stock contractor: Stockyards Pro Rodeo
Stock contractor: Stockyards Pro Rodeo
Stock contractor: Stockyards Pro Rodeo
Stock contractor: Stockyards Pro Rodeo
Stock contractor: Stockyards Pro Rodeo
Stock contractor: Stockyards Pro Rodeo
Stock contractor: Stockyards Pro Rodeo
Stock contractor: Stockyards Pro Rodeo
Stock contractor: Stockyards Pro Rodeo
Stock contractor: Stockyards Pro Rodeo
Stock contractor: Stockyards Pro Rodeo
Stock contractor: Stockyards Pro Rodeo
Stock contractor: Folsom Point Bucking Bulls
Stock contractor: Folsom Point Bucking Bulls
Stock contractor: Folsom Point Bucking Bulls
Stock contractor: Folsom Point Bucking Bulls
Stock contractor: Folsom Point Bucking Bulls
Stock contractor: Folsom Point Bucking Bulls
Stock contractor: Folsom Point Bucking Bulls
Stock contractor: Folsom Point Bucking Bulls
Stock contractor: Folsom Point Bucking Bulls
Stock contractor: Folsom Point Bucking Bulls / Outlaw Livestock / BS Cattle Co.
43 rider–bull pairings. Order is shown within each round or team game.
Scroll sideways to see each rider, bull and stock contractor.
| Date / round | Order | Rider | Bull | Stock contractor |
|---|---|---|---|---|
| Oct 15, 2026 Round 1 | 1 | Hudson Cochrum | Night Train | JD Nix Rodeo Co. |
| Oct 15, 2026 Round 1 | 2 | Rogério Venâncio | Pretty Fly | JD Nix Rodeo Co. |
| Oct 15, 2026 Round 1 | 3 | Jacob Carige | Emmit | JD Nix Rodeo Co. |
| Oct 15, 2026 Round 1 | 4 | Cohen Register | High Rise | JD Nix Rodeo Co. |
| Oct 15, 2026 Round 1 | 5 | Chaz Carda | Bison | JD Nix Rodeo Co. |
| Oct 15, 2026 Round 1 | 6 | Wade Feaser | Pogo | JD Nix Rodeo Co. |
| Oct 15, 2026 Round 1 | 7 | Colt Morrow | Red Bull | JD Nix Rodeo Co. |
| Oct 15, 2026 Round 1 | 1 | Fraser Innes | Bawler | JD Nix Rodeo Co. |
| Oct 15, 2026 Round 1 | 2 | Chase Wimer | Rollin Hard | JD Nix Rodeo Co. |
| Oct 15, 2026 Round 1 | 3 | Douglas Kultum | Ol Yeller | JD Nix Rodeo Co. |
Scroll sideways to see each rider, bull and stock contractor.
| Date / round | Order | Rider | Bull | Stock contractor |
|---|---|---|---|---|
| Oct 15, 2026 Round 1 | 4 | Kaleb Lewis | Gus | JD Nix Rodeo Co. |
| Oct 15, 2026 Round 1 | 5 | Ednélio Rodrigues | River Rock | Rodney Lidgard |
| Oct 15, 2026 Round 1 | 6 | Dione de Souza Ribeiro | Lidgard 243 | Rodney Lidgard |
| Oct 15, 2026 Round 1 | 7 | Ramon Fiorini | Lidgard 42 | Rodney Lidgard |
| Oct 15, 2026 Round 1 | 8 | Krash Hevalow | Lidgard 41 | Rodney Lidgard |
| Oct 15, 2026 Round 1 | 1 | Jace Popollion | Lidgard D8737 | Rodney Lidgard |
| Oct 15, 2026 Round 1 | 2 | Damião Soares | FPBB 900 | Folsom Point Bucking Bulls |
| Oct 15, 2026 Round 1 | 3 | Deklan Garland | Folsom 174 | Folsom Point Bucking Bulls |
| Oct 15, 2026 Round 1 | 4 | Kolby Wilson | Powerstroke | Folsom Point Bucking Bulls / Outlaw Livestock / BS Cattle Co. |
| Oct 15, 2026 Round 1 | 5 | Rodrigo Guedes | Folsom 25/2 | Folsom Point Bucking Bulls |
| Oct 15, 2026 Round 1 | 6 | Lucas Martins Costa | Big Bills | Folsom Point Bucking Bulls |
| Oct 15, 2026 Round 1 | 7 | Avontis Williams | Folsom 13-k | Folsom Point Bucking Bulls |
| Oct 15, 2026 Round 1 | 8 | Nathan Bayous | Folsom 778 | Folsom Point Bucking Bulls |
| Oct 15, 2026 Round 1 | 1 | Fraser Innes | Up and Up | JD Nix Rodeo Co. |
| Oct 15, 2026 Round 1 | 2 | Dione de Souza Ribeiro | CMSR 007 | Stockyards Pro Rodeo |
| Oct 15, 2026 Round 2 | 1 | Krash Hevalow | Folsom 232 | Folsom Point Bucking Bulls |
| Oct 15, 2026 Round 2 | 2 | Nathan Bayous | FPBB 1836 | Folsom Point Bucking Bulls |
| Oct 15, 2026 Round 2 | 3 | Ednélio Rodrigues | Western Haulers Starburst | Stockyards Pro Rodeo |
| Oct 15, 2026 Round 2 | 4 | Rodrigo Guedes | Party in the USA | Stockyards Pro Rodeo |
| Oct 15, 2026 Round 2 | 5 | Chaz Carda | CMSR 354L | Stockyards Pro Rodeo |
| Oct 15, 2026 Round 2 | 6 | Avontis Williams | CMSR 76K | Stockyards Pro Rodeo |
| Oct 15, 2026 Round 2 | 7 | Colt Morrow | CMSR 278 | Stockyards Pro Rodeo |
| Oct 15, 2026 Round 2 | 1 | Kaleb Lewis | CMSR 257 | Stockyards Pro Rodeo |
| Oct 15, 2026 Round 2 | 2 | Ramon Fiorini | CMSR 210 | Stockyards Pro Rodeo |
| Oct 15, 2026 Round 2 | 3 | Dione de Souza Ribeiro | CMSR 122 | Stockyards Pro Rodeo |
| Oct 15, 2026 Round 2 | 4 | Douglas Kultum | Rhino | Stockyards Pro Rodeo |
| Oct 15, 2026 Round 2 | 5 | Deklan Garland | CMSR 3K | Stockyards Pro Rodeo |
| Oct 15, 2026 Round 2 | 6 | Kolby Wilson | Smoke Ring | Stockyards Pro Rodeo |
| Oct 15, 2026 Round 2 | 1 | Rogério Venâncio | CMSR -8K | Stockyards Pro Rodeo |
| Oct 15, 2026 Round 2 | 2 | Wade Feaser | CMSR 54 | Stockyards Pro Rodeo |
| Oct 15, 2026 Round 2 | 3 | Damião Soares | CMSR 217 | Stockyards Pro Rodeo |
| Oct 15, 2026 Round 2 | 4 | Jace Popollion | CMSR 917 | Stockyards Pro Rodeo |
| Oct 15, 2026 Round 2 | 5 | Hudson Cochrum | Jag Metals Tucker Brown | Stockyards Pro Rodeo |
Ride attempts can include rerides. These event totals are separate from individual awards in the results.
57 events listed · May 21, 2026 – Nov 5, 2026. These dates cover the events currently listed for this season.
View series schedule2026-10-10
2026-10-17