Event replay · 2:02:52
PBR Teams Series 2026 | Fort Worth Day 2
PBR · PBR sign-in required
Watch on PBR ↗EVENT GUIDE
PBR Teams: Rattler Days presented by Germania Insurance was held Oct 2, 2026 – Oct 4, 2026 in Fort Worth, TX at Dickies Arena. Part of the 2026 PBR Teams season. See final scores, round results and event details.
Watch videos from PBR Teams: Rattler Days presented by Germania Insurance. Choose a replay, highlight or event clip below.
Event replay · 2:02:52
PBR · PBR sign-in required
Watch on PBR ↗Open a video on its original website if it will not play here.
Fri, Oct 2, 2026 · 8:45 PM EDT · Completed
89.6 – 0.0
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Florida Freedom | Yan Victor Cunha | Spellbound | 89.6 | 43.45 | — |
| Nashville Stampede | Alan de Souza | Crossroads | 0.0 | 42.55 | 5.7 |
| Florida Freedom | Austin Richardson | Mouse Trap | 0.0 | 44.2 | 2.98 |
| Florida Freedom | João Lucas Campos | Max Bet | 0.0 | 43.4 | 6.88 |
| Florida Freedom | Vinicius Rodrigues Pereira | Tankums | 0.0 | 43.5 | 3.27 |
| Nashville Stampede | Rogério Venâncio | El Patron | 0.0 | 42.85 | 7.32 |
| Florida Freedom | Murilo Henrique de Oliveira | There's Your Sign | 0.0 | 43.85 | 2.16 |
| Nashville Stampede | Deklan Garland | Charro | 0.0 | 44.25 | 2.87 |
| Nashville Stampede | Daniel Feitosa | Show Me Dollars | 0.0 | 43.15 | 3.7 |
| Nashville Stampede | Riquelmi Silva | Freight Train | 0.0 | 45.65 | 1.82 |
Fri, Oct 2, 2026 · 9:30 PM EDT · Completed
260.65 – 87.65
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Missouri Thunder | Felipe Furlan | Love County | 88.15 | 42.5 | — |
| Arizona Ridge Riders | Eduardo Aparecido | Couyon | 87.65 | 42.4 | — |
| Missouri Thunder | Julio Cesar Marques | Mike's Motive | 87.4 | 42.3 | — |
| Missouri Thunder | Macaulie Leather | Bruised and Confused | 85.1 | 40.8 | — |
| Missouri Thunder | Paulo Eduardo Rossetto | Yo Mamma | 0.0 | 44.0 | 3.81 |
| Arizona Ridge Riders | Luciano De Castro | Husky | 0.0 | 42.8 | 4.61 |
| Missouri Thunder | Maverick Smith | Jeffery D | 0.0 | 45.0 | 1.88 |
| Arizona Ridge Riders | Everton Natan da Silva | Money Hustler | 0.0 | 43.7 | 2.95 |
| Arizona Ridge Riders | Elizmar Jeremias | Buck Nasty | 0.0 | 45.6 | 5.01 |
| Arizona Ridge Riders | Cody Jesus | Glitch | 0.0 | 43.85 | 3.57 |
Fri, Oct 2, 2026 · 10:15 PM EDT · Completed
172.95 – 264.55
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Kansas City Outlaws | Maikon Calixton Rocha | UB Smooth | 89.45 | 42.95 | — |
| Kansas City Outlaws | Sandro Batista | Feeds Red River | 89.0 | 43.25 | — |
| New York Mavericks | Hudson Bolton | Cowboy Playboy | 86.75 | 42.85 | — |
| New York Mavericks | Mauricio Gulla Moreira | Rock 'n Roll | 86.2 | 42.2 | — |
| Kansas City Outlaws | Hayden Welsh | XIT Socks In A Box | 86.1 | 42.25 | — |
| New York Mavericks | Leandro Zampollo | I'm a Hostage | 0.0 | 44.35 | 4.71 |
| New York Mavericks | Bob Mitchell | El Chapo | 0.0 | 41.9 | 6.05 |
| Kansas City Outlaws | Bruno Carvalho | Dragon Slayer | 0.0 | 43.65 | 3.09 |
| Kansas City Outlaws | Heitor Santos Ferreira | Fire Fight | 0.0 | 44.4 | 1.65 |
| New York Mavericks | Leonardo Castro | Enter Sandman | 0.0 | 43.3 | 5.42 |
Fri, Oct 2, 2026 · 11:00 PM EDT · Completed
178.65 – 269.1
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Austin Gamblers | Jose Vitor Leme | Elmo | 91.1 | 43.85 | — |
| Austin Gamblers | Sage Steele Kimzey | Smooth Whiskey | 90.6 | 43.85 | — |
| Carolina Cowboys | Jess Lockwood | Apache Dots | 89.4 | 43.25 | — |
| Carolina Cowboys | Guilherme Valleiras | Good Riddance | 89.25 | 43.6 | — |
| Austin Gamblers | Dener Barbosa | J Lazy S | 87.4 | 42.85 | — |
| Carolina Cowboys | Clay Guiton | American Made | 0.0 | 42.7 | 6.06 |
| Carolina Cowboys | Thiago Salgado | King Tut | 0.0 | 45.35 | 2.86 |
| Austin Gamblers | Kaique Pacheco | Noslaw Extrasauce | 0.0 | 44.7 | 2.94 |
| Austin Gamblers | Jesse Petri | Jailer | 0.0 | 44.0 | 3.48 |
| Carolina Cowboys | João Henrique Lucas | Lap Dancer | 0.0 | 42.2 | 5.3 |
Fri, Oct 2, 2026 · 11:45 PM EDT · Completed
88.6 – 90.25
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Texas Rattlers | Daniel Keeping | Fury | 90.25 | 43.85 | — |
| Oklahoma Wildcatters | Kaiden Loud | King Cobra | 88.6 | 43.1 | — |
| Texas Rattlers | Brady Fielder | Bullistic | 0.0 | 43.3 | 7.47 |
| Oklahoma Wildcatters | Kase Hitt | Mean Machine | 0.0 | 42.1 | 7.07 |
| Texas Rattlers | João Ricardo Vieira | Sky Diamond | 0.0 | 43.85 | 3.63 |
| Oklahoma Wildcatters | Eduardo Matos | MF Cupcake | 0.0 | 44.55 | 5.84 |
| Texas Rattlers | Josh Frost | Big Spit | 0.0 | 43.8 | 3.92 |
| Texas Rattlers | Qynn Andersen | Magic Burner | 0.0 | 44.15 | 3.59 |
| Oklahoma Wildcatters | Jack Mitchell | Scrappy | 0.0 | 44.15 | 2.97 |
| Oklahoma Wildcatters | Renan Almeida Alves | Sunday Best | 0.0 | 40.7 | 1.96 |
Sat, Oct 3, 2026 · 7:45 PM EDT · Completed
88.75 – 359.5
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Carolina Cowboys | Jess Lockwood | Lights Out | 93.9 | 45.05 | — |
| Carolina Cowboys | Clay Guiton | Benjamin Ranklin | 89.25 | 43.7 | — |
| Kansas City Outlaws | Eric Henrique Domingos | Enter Sandman | 88.75 | 43.35 | — |
| Carolina Cowboys | Thiago Salgado | Easy Come, Easy Go | 88.6 | 43.25 | — |
| Carolina Cowboys | Guilherme Valleiras | Feel the Magic | 87.75 | 42.6 | — |
| Kansas City Outlaws | Heitor Santos Ferreira | Cherry Chew | 0.0 | 44.1 | 2.47 |
| Kansas City Outlaws | Sandro Batista | MF Cupcake | 0.0 | 42.15 | 3.34 |
| Carolina Cowboys | Adriano Salgado | Iron Skillet | 0.0 | 44.25 | 7.53 |
| Kansas City Outlaws | Maikon Calixton Rocha | Little Rip | 0.0 | 44.0 | 3.24 |
| Kansas City Outlaws | Hayden Welsh | Aggie Pete | 0.0 | 43.9 | 4.82 |
Sat, Oct 3, 2026 · 8:30 PM EDT · Completed
170.65 – 88.75
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Oklahoma Wildcatters | Eduardo Matos | Dirty Honey | 88.75 | 42.65 | — |
| New York Mavericks | Hudson Bolton | The HONDO | 88.7 | 42.75 | — |
| New York Mavericks | Bob Mitchell | Tigger | 81.95 | 41.7 | — |
| Oklahoma Wildcatters | Kaiden Loud | Tulsa Time | 0.0 | 41.2 | 2.19 |
| New York Mavericks | Mauricio Gulla Moreira | Sky Diamond | 0.0 | 43.5 | 4.6 |
| Oklahoma Wildcatters | Kase Hitt | Holy Shift | 0.0 | 43.75 | 4.52 |
| New York Mavericks | Afonso Quintino | Chug-A-Lug | 0.0 | 42.45 | 2.91 |
| New York Mavericks | Leonardo Castro | Chicken In Black | 0.0 | 43.85 | 3.13 |
| Oklahoma Wildcatters | Jack Mitchell | Kamikaze | 0.0 | 43.65 | 4.43 |
| Oklahoma Wildcatters | Renan Almeida Alves | Wicked Solo | 0.0 | 44.3 | 7.29 |
Sat, Oct 3, 2026 · 9:15 PM EDT · Completed
172.7 – 174.45
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Missouri Thunder | Paulo Eduardo Rossetto | Dirty South | 88.6 | 43.05 | — |
| Nashville Stampede | Gustavo Luiz da Silva | Margin of Error | 86.95 | 42.15 | — |
| Missouri Thunder | Macaulie Leather | Train Robber | 85.85 | 41.75 | — |
| Nashville Stampede | Rogério Venâncio | Sucker Pop | 85.75 | 42.1 | — |
| Missouri Thunder | Julio Cesar Marques | High Road | 0.0 | 43.55 | 5.77 |
| Missouri Thunder | Maverick Smith | Chico | 0.0 | 44.1 | 5.36 |
| Nashville Stampede | Alan de Souza | Mystified | 0.0 | 45.15 | 2.21 |
| Missouri Thunder | Felipe Furlan | Dragon Slayer | 0.0 | 43.55 | 4.11 |
| Nashville Stampede | Alisson De Souza | Torched | 0.0 | 39.8 | 3.1 |
| Nashville Stampede | Daniel Feitosa | Feeds Red River | 0.0 | 43.45 | 3.5 |
Sat, Oct 3, 2026 · 10:00 PM EDT · Completed
86.65 – 89.35
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Arizona Ridge Riders | Everton Natan da Silva | Glitch | 89.35 | 43.5 | — |
| Florida Freedom | Murilo Henrique de Oliveira | Bex Red Eye | 86.65 | 42.0 | — |
| Arizona Ridge Riders | Luciano De Castro | Flapjack | 0.0 | 42.15 | 4.59 |
| Florida Freedom | Alex Cerqueira | Bullistic | 0.0 | 42.7 | 5.76 |
| Arizona Ridge Riders | Eduardo Aparecido | Moose | 0.0 | 44.0 | 2.47 |
| Florida Freedom | Austin Richardson | Rankenstein | 0.0 | 43.95 | 7.51 |
| Florida Freedom | João Lucas Campos | Smack Ya | 0.0 | 37.55 | 3.2 |
| Arizona Ridge Riders | Elizmar Jeremias | Spade | 0.0 | 43.7 | 2.71 |
| Florida Freedom | Ethan Winckler | Mr. Fahrenheit | 0.0 | 43.2 | 4.86 |
| Arizona Ridge Riders | Vitor Losnake | UB Smooth | 0.0 | 42.85 | 7.96 |
Sat, Oct 3, 2026 · 10:45 PM EDT · Completed
87.85 – 265.2
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Austin Gamblers | Sage Steele Kimzey | Bowser | 90.0 | 43.3 | — |
| Austin Gamblers | Kaique Pacheco | Woody | 89.7 | 43.4 | — |
| Texas Rattlers | Brady Fielder | Let's Roll | 87.85 | 42.25 | — |
| Austin Gamblers | Dalton Kasel | Splash Tide | 85.5 | 41.45 | — |
| Texas Rattlers | Daniel Keeping | Take Down | 0.0 | 44.05 | 2.48 |
| Austin Gamblers | Callum Miller | Tankums | 0.0 | 45.0 | 2.95 |
| Austin Gamblers | Dener Barbosa | The Paint | 0.0 | 39.3 | 4.43 |
| Texas Rattlers | Dawson Branton | Punchy | 0.0 | 42.5 | 5.2 |
| Texas Rattlers | Qynn Andersen | Frankenstomp | 0.0 | 43.85 | 2.72 |
| Texas Rattlers | Jean Carlos Teodoro | Dana White's Playmate | 0.0 | 44.35 | 4.83 |
Sun, Oct 4, 2026 · 2:45 PM EDT · Completed
0.0 – 176.15
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Austin Gamblers | Jose Vitor Leme | Husky | 89.6 | 43.2 | — |
| Austin Gamblers | Kaique Pacheco | Rankenstein | 86.55 | 41.95 | — |
| Austin Gamblers | Dalton Kasel | Magic Burner | 0.0 | 42.3 | 6.39 |
| Oklahoma Wildcatters | Kaiden Loud | Big Spit | 0.0 | 43.65 | 4.32 |
| Austin Gamblers | Andrew Alvidrez | Biscoff | 0.0 | 43.6 | 3.45 |
| Austin Gamblers | Vinicius Pinheiro Correa | Crazy Party | 0.0 | 42.5 | 2.1 |
| Oklahoma Wildcatters | Eduardo Matos | Trouble Shooter | 0.0 | 43.7 | 2.96 |
| Oklahoma Wildcatters | Winy dos Santos | J Lazy S | 0.0 | 42.4 | 5.19 |
| Oklahoma Wildcatters | Jack Mitchell | Straight Trouble | 0.0 | 43.5 | 1.94 |
| Oklahoma Wildcatters | Renan Almeida Alves | Andy Frisella's Cupcake | 0.0 | 42.1 | 4.31 |
Sun, Oct 4, 2026 · 3:30 PM EDT · Completed
89.1 – 178.2
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Carolina Cowboys | Guilherme Valleiras | Smooth Whiskey | 89.75 | 43.3 | — |
| Florida Freedom | João Lucas Campos | Dirty South | 89.1 | 43.2 | — |
| Carolina Cowboys | Clay Guiton | Couyon | 88.45 | 42.25 | — |
| Florida Freedom | Alex Cerqueira | Jeffery D | 0.0 | 44.75 | 5.61 |
| Carolina Cowboys | Thiago Salgado | Purple Rain | 0.0 | 44.15 | 5.03 |
| Florida Freedom | Vinicius Rodrigues Pereira | Good Riddance | 0.0 | 43.95 | 3.4 |
| Carolina Cowboys | Adriano Salgado | King Tut | 0.0 | 47.2 | 7.1 |
| Florida Freedom | Murilo Henrique de Oliveira | Friday Night Fever | 0.0 | 44.5 | 2.1 |
| Florida Freedom | Yan Victor Cunha | XIT Knock Out | 0.0 | 42.5 | 5.64 |
| Carolina Cowboys | Ethan Skogquist | Aggie Pete | 0.0 | 42.9 | 2.77 |
Sun, Oct 4, 2026 · 4:15 PM EDT · Completed
88.15 – 177.25
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Kansas City Outlaws | Eric Henrique Domingos | Max Bet | 88.65 | 42.9 | — |
| Kansas City Outlaws | Sandro Batista | The HONDO | 88.6 | 43.1 | — |
| Missouri Thunder | Paulo Eduardo Rossetto | Crossroads | 88.15 | 42.85 | — |
| Missouri Thunder | Julio Cesar Marques | Andy Frisella's Screaming Freedom | 0.0 | 32.7 | 2.59 |
| Missouri Thunder | Maverick Smith | Mystified | 0.0 | 44.65 | 2.38 |
| Missouri Thunder | Felipe Furlan | Little Rip | 0.0 | 43.1 | 4.46 |
| Missouri Thunder | Macaulie Leather | Walk Hard | 0.0 | 43.85 | 5.51 |
| Kansas City Outlaws | Maikon Calixton Rocha | Murrell | 0.0 | 42.95 | 3.05 |
| Kansas City Outlaws | Boston Leather | Show Me Dollars | 0.0 | 43.35 | 3.61 |
| Kansas City Outlaws | Hayden Welsh | Holy Shift | 0.0 | 44.1 | 1.31 |
Sun, Oct 4, 2026 · 5:00 PM EDT · Completed
351.05 – 269.7
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Nashville Stampede | Rogério Venâncio | Fury | 90.05 | 43.65 | — |
| Nashville Stampede | Riquelmi Silva | Velvet Revolver | 89.85 | 43.35 | — |
| Nashville Stampede | Daniel Feitosa | El Chapo | 89.8 | 43.05 | — |
| New York Mavericks | Bob Mitchell | Big Dawg | 88.2 | 42.75 | — |
| New York Mavericks | Afonso Quintino | Love County | 87.85 | 42.1 | — |
| New York Mavericks | Hudson Bolton | The Heat | 87.5 | 42.1 | — |
| New York Mavericks | Marco Rizzo | Lap Dancer | 87.5 | 42.75 | — |
| New York Mavericks | Leandro Zampollo | Fire Fight | 0.0 | 43.65 | 6.94 |
| Nashville Stampede | Alan de Souza | Jameson | 0.0 | 45.9 | 1.25 |
| Nashville Stampede | Deklan Garland | Charro | 0.0 | 41.25 | 3.49 |
Sun, Oct 4, 2026 · 5:45 PM EDT · Completed
267.4 – 87.15
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Texas Rattlers | Brady Fielder | Yo Mamma | 91.75 | 43.8 | — |
| Texas Rattlers | Jean Carlos Teodoro | Corriente | 88.1 | 42.6 | — |
| Texas Rattlers | Daniel Keeping | Rock 'n Roll | 87.55 | 42.6 | — |
| Arizona Ridge Riders | Everton Natan da Silva | Apache Dots | 87.15 | 42.4 | — |
| Arizona Ridge Riders | Eduardo Aparecido | Noslaw Extrasauce | 0.0 | 43.3 | 5.9 |
| Texas Rattlers | João Ricardo Vieira | Getcha Some | 0.0 | 35.35 | 3.5 |
| Arizona Ridge Riders | Elizmar Jeremias | Wicked Intentions | 0.0 | 44.75 | 6.14 |
| Arizona Ridge Riders | Cody Jesus | Tapatio | 0.0 | 44.2 | 4.6 |
| Arizona Ridge Riders | Nick Tetz | Fringe Minority | 0.0 | 44.35 | 5.97 |
| Texas Rattlers | Josh Frost | Fire Zone | 0.0 | 47.4 | 4.87 |
For the latest official scores, use the official event information.
Times in America/New_York. A session can include several rides or team games.
Session 1 · Day 1
Fri, Oct 2, 2026 · 8:45 PM EDT
At the arena: Fri, Oct 2, 2026 · 7:45 PM CDT
Session 2 · Day 2
Sat, Oct 3, 2026 · 7:45 PM EDT
At the arena: Sat, Oct 3, 2026 · 6:45 PM CDT
Session 3 · Day 3
Sun, Oct 4, 2026 · 2:45 PM EDT
At the arena: Sun, Oct 4, 2026 · 1:45 PM CDT
Not specified · Day 1
Fri, Oct 2 · 8:45 PM EDT
Florida Freedom vs. Nashville Stampede Arizona Ridge Riders vs. Missouri Thunder New York Mavericks vs. Kansas City Outlaws Carolina Cowboys vs. Austin Gamblers Oklahoma Wildcatters vs. Texas Rattlers Friday 10/2 08:45 PM
Viewing options ↗Not specified · Day 2
Sat, Oct 3 · 8:00 PM EDT
Kansas City Outlaws vs. Carolina Cowboys Oklahoma Wildcatters vs. New York Mavericks Nashville Stampede vs. Missouri Thunder Arizona Ridge Riders vs. Florida Freedom Austin Gamblers vs. Texas Rattlers Saturday 10/3 08:00 PM
Viewing options ↗Not specified · Day 3
Sun, Oct 4 · 3:00 PM EDT
Austin Gamblers vs. Oklahoma Wildcatters Florida Freedom vs. Carolina Cowboys Missouri Thunder vs. Kansas City Outlaws New York Mavericks vs. Nashville Stampede Arizona Ridge Riders vs. Texas Rattlers Sunday 10/4 03:00 PM
Viewing options ↗71 listed.
128 listed.
Stock contractor: Aduddel Bucking Bulls / M-D
Stock contractor: D&H Cattle Co. / Flinn
Stock contractor: Sho-Me Rodeo / Burkham
Stock contractor: Raymond & Coy Henry / Lidgard
Stock contractor: Flinn Cattle Co
Stock contractor: Martinez / Frank Froese Bucking Bulls
Stock contractor: Rodney Lidgard
Stock contractor: Moore / D&H Cattle / Buck Cattle
Stock contractor: D&H Cattle Company
Stock contractor: Aduddell Bucking Bulls
Stock contractor: Sweet Life Farms / Pro Genetics Bucking Bulls
Stock contractor: Folsom Point Bucking Bulls
Stock contractor: Flying S Bucking Bulls
Stock contractor: Folsom Point / Bennett Bucking Bulls
Stock contractor: Edge of 8 / Ogden / Viducic
Stock contractor: Mo Betta Rodeo Co
Stock contractor: Chapman / Buck / Moore / D&H Cattle
Stock contractor: 3B Cattle Co
Stock contractor: Ace Of Spades / McGuire / Martinez
Stock contractor: Long Ranch / Teller
Stock contractor: Blake Sharp / High Voltage / Wetzel / Knott
Stock contractor: CG Bucking Bulls
Stock contractor: Raymond & Coy Henry / Lidgard
Stock contractor: Folsom Point Bucking Bulls
Stock contractor: Flying S Bucking Bulls
Stock contractor: Richardson Land & Cattle / Knapp Ranch
Stock contractor: Davenport / D&H Cattle
Stock contractor: Sho-Me / Halpain
Stock contractor: Edge of 8/Hide Out Farms/Viducic Bucking Bulls
Stock contractor: Edge of 8 Bucking Bulls / Viducic Bucking Bulls
Stock contractor: Blake Sharp / K&S Bucking Bulls
Stock contractor: Blake Sharp / XIT Ranch
Stock contractor: CG Bucking Bulls
Stock contractor: Sho-Me Rodeo
Stock contractor: Lucky Blue Crab/ Viducic Bucking Bulls
Stock contractor: Rodney Lidgard
Stock contractor: Flinn Cattle Co
Stock contractor: Blake Sharp / Hanks
Stock contractor: McCloy / Teller
Stock contractor: 3B Cattle Co
Stock contractor: Lari Crane / Gene Owen
Stock contractor: Flying S / Dozier Cattle Co
Stock contractor: Flying S Bucking Bulls
Stock contractor: Less Than 8 Cattle Co.
Stock contractor: D&H Cattle Co. / Flinn
Stock contractor: Blake Sharp / MF Buckers
Stock contractor: D&H Cattle Co. / Flinn
Stock contractor: Richardson Land & Cattle Co
Stock contractor: Richardson Land & Cattle Co
Stock contractor: Flinn Cattle Co
Stock contractor: Braun Bulls / BS Cattle Co.
Stock contractor: Bennett Bucking Bulls / Folsom Point / BS Cattle Co
Stock contractor: Folsom Point Bucking Bulls / BS Cattle CO
Stock contractor: Flinn Cattle Co
Stock contractor: Aduddell Bucking Bulls
Stock contractor: Blake Sharp / Hanks
Stock contractor: Edge of 8 Bucking Bulls / Viducic Bucking Bulls
Stock contractor: Herndon Bucking Bulls
Stock contractor: Folsom Point Bucking Bulls
Stock contractor: Wacey Hart / Hart Cattle / TNT Bucking Bulls
Stock contractor: Folsom Point Bucking Bulls
Stock contractor: Farris Cattle / Big Schott Rodeo
Stock contractor: Flinn Cattle Co/ JF Cattle Co
Stock contractor: Cord McCoy / McCoy Rodeo
Stock contractor: Sho-Me Rodeo
Stock contractor: Blake Sharp / Henry Wilson / Hanks
Stock contractor: Farris Cattle / Big Schott Rodeo
Stock contractor: McCoy Rodeo / Cody / Coker / Blanton
Stock contractor: Kelly & Cami Heath / McCoy Rodeo
Stock contractor: Spencer / Sherman Cattle Co / Farris
Stock contractor: McCoy Rodeo / LS Bulls
Stock contractor: Pro Genetics Bucking Bulls LLC
Stock contractor: 3B Cattle Co
Stock contractor: Hurricane Hefty / D&H Cattle
Stock contractor: D&H Cattle Company
Stock contractor: 3B Cattle Co
Stock contractor: TNT Bucking Bulls / Hart Cattle Co
Stock contractor: Blake Sharp / Brantley Gilbert
Stock contractor: TNT Bucking Bulls / Hart Cattle Co
Stock contractor: Blake Sharp / Hanks
Stock contractor: Spencer / Sherman Cattle Co / Farris
Stock contractor: D&H Cattle Co. / Buck Cattle Co.
Stock contractor: D&H Cattle Co. / Flinn
Stock contractor: Pate / D&H Cattle
Stock contractor: D&H Cattle Co. / Futrell
Stock contractor: TNT Bucking Bulls / Hart Cattle Co
Stock contractor: CCL Bucking Bulls / McCoy Rodeo
Stock contractor: McCoy Rodeo / Gold Bucking Bulls
Stock contractor: Viducic / Ogden Ranch
Stock contractor: Blake Sharp / Hanks
Stock contractor: Herndon Bucking Bulls
Stock contractor: 3B Cattle Co
Stock contractor: Ace of Spades / McQuire / Cooper
Stock contractor: EMM Bucking Bulls / BS Cattle Co
Stock contractor: Farris Cattle / Big Schott Rodeo
Stock contractor: McCoy Rodeo / Gold Bucking Bulls
Stock contractor: D-J Long Ranch / TP Cattle Co
Stock contractor: Folsom Point Bucking Bulls
Stock contractor: Flinn Cattle Co
Stock contractor: Farris Cattle / Big Schott Rodeo
Stock contractor: Cooper/ Scruggs Bucking Bulls
Stock contractor: Farris Cattle / Big Schott Rodeo
Stock contractor: Jane Clark / Hart Cattle
Stock contractor: Dana White / DD Bucking Bulls
Stock contractor: Cooper/ Scruggs Bucking Bulls
Stock contractor: Folsom Point / Bennett Bucking Bulls
Stock contractor: Andy Frisella / Dennis Davis Bucking Bulls / EVP
Stock contractor: Blake Sharp / Michael Floyd
Stock contractor: D&H Cattle / Elite Livestock
Stock contractor: Harrison Cattle Co
Stock contractor: Harrison Cattle Co
Stock contractor: Wacey Hart / Hart Cattle / TNT Bucking Bulls
Stock contractor: Hart Cattle Company
Stock contractor: CG Bucking Bulls
Stock contractor: Blake Sharp / XIT Ranch
Stock contractor: 3B Cattle Co
Stock contractor: Andy Frisella / Dennis Davis Bucking Bulls / EVP
Stock contractor: Harrison Cattle Co
Stock contractor: Blake Sharp / Hanks
Stock contractor: Folsom Point Bucking Bulls
Stock contractor: McCoy Rodeo / TLG Livestock
Stock contractor: Blake Sharp / Henry Wilson
Stock contractor: EVP Bucking Bulls
Stock contractor: Blake Sharp / Hanks
Stock contractor: Blake Sharp / K&S Bucking Bulls
Stock contractor: Blake Sharp / LS Performance Horses / Self Made Bucking Bulls / XIT Ranch
Stock contractor: Blake Sharp / Hanks / LS Performance Horses
Stock contractor: EVP Bucking Bulls
167 rider–bull pairings. Order is shown within each round or team game.
Scroll sideways to see each rider, bull and stock contractor.
| Date / round | Order | Rider | Bull | Stock contractor |
|---|---|---|---|---|
| Oct 2, 2026 Round 1 Florida Freedom @ Nashville Stampede | 1 | Austin Richardson | Mouse Trap | Aduddel Bucking Bulls / M-D |
| Oct 2, 2026 Round 1 Florida Freedom @ Nashville Stampede | 2 | Alan de Souza | Crossroads | D&H Cattle Co. / Flinn |
| Oct 2, 2026 Round 1 Florida Freedom @ Nashville Stampede | 3 | Murilo Henrique de Oliveira | There's Your Sign | Sho-Me Rodeo / Burkham |
| Oct 2, 2026 Round 1 Florida Freedom @ Nashville Stampede | 4 | Daniel Feitosa | Show Me Dollars | Raymond & Coy Henry / Lidgard |
| Oct 2, 2026 Round 1 Florida Freedom @ Nashville Stampede | 5 | João Lucas Campos | Max Bet | Flinn Cattle Co |
| Oct 2, 2026 Round 1 Florida Freedom @ Nashville Stampede | 6 | Rogério Venâncio | El Patron | Martinez / Frank Froese Bucking Bulls |
| Oct 2, 2026 Round 1 Florida Freedom @ Nashville Stampede | 7 | Vinicius Rodrigues Pereira | Tankums | Rodney Lidgard |
| Oct 2, 2026 Round 1 Florida Freedom @ Nashville Stampede | 8 | Deklan Garland | Charro | Moore / D&H Cattle / Buck Cattle |
| Oct 2, 2026 Round 1 Florida Freedom @ Nashville Stampede | 9 | Yan Victor Cunha | Spellbound | D&H Cattle Company |
| Oct 2, 2026 Round 1 Florida Freedom @ Nashville Stampede | 10 | Riquelmi Silva | Freight Train | Aduddell Bucking Bulls |
Scroll sideways to see each rider, bull and stock contractor.
| Date / round | Order | Rider | Bull | Stock contractor |
|---|---|---|---|---|
| Oct 2, 2026 Round 1 Arizona Ridge Riders @ Missouri Thunder | 1 | Everton Natan da Silva | Money Hustler | Sweet Life Farms / Pro Genetics Bucking Bulls |
| Oct 2, 2026 Round 1 Arizona Ridge Riders @ Missouri Thunder | 2 | Paulo Eduardo Rossetto | Yo Mamma | Folsom Point Bucking Bulls |
| Oct 2, 2026 Round 1 Arizona Ridge Riders @ Missouri Thunder | 3 | Eduardo Aparecido | Couyon | Flying S Bucking Bulls |
| Oct 2, 2026 Round 1 Arizona Ridge Riders @ Missouri Thunder | 4 | Julio Cesar Marques | Short Fire | Folsom Point / Bennett Bucking Bulls |
