Event replay · 1:34:19
PBR Teams Series 2026 | Glendale Day 1
PBR · PBR sign-in required
Watch on PBR ↗EVENT GUIDE
PBR Teams: Ridge Rider Days presented by Energy Transfer was held Oct 8, 2026 – Oct 10, 2026 in Glendale, AZ at Desert Diamond Arena. Part of the 2026 PBR Teams season. See final scores, round results and event details.
Watch videos from PBR Teams: Ridge Rider Days presented by Energy Transfer. Choose a replay, highlight or event clip below.
Event replay · 1:34:19
PBR · PBR sign-in required
Watch on PBR ↗Open a video on its original website if it will not play here.
Thu, Oct 8, 2026 · 10:45 PM EDT · Completed
173.65 – 177.45
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Nashville Stampede | Riquelmi Silva | Money Hustler | 88.85 | 43.25 | — |
| Nashville Stampede | Alan de Souza | Boomtown | 88.6 | 43.2 | — |
| Oklahoma Wildcatters | Eduardo Matos | Mayor of Hogeye | 88.4 | 42.9 | — |
| Oklahoma Wildcatters | Brock Poulin | Little Tony | 85.25 | 42.85 | — |
| Oklahoma Wildcatters | Kaiden Loud | Little Rip | 0.0 | 42.65 | 7.01 |
| Oklahoma Wildcatters | Kase Hitt | Ferdinand | 0.0 | 43.8 | 4.56 |
| Nashville Stampede | Rogério Venâncio | TNT | 0.0 | 41.85 | 6.51 |
| Nashville Stampede | Daniel Feitosa | Black Harbor | 0.0 | 44.35 | 2.25 |
| Nashville Stampede | Damião Soares | Switchblade | 0.0 | 43.55 | 2.8 |
| Oklahoma Wildcatters | Renan Almeida Alves | Chicken In Black | 0.0 | 43.65 | 6.09 |
Thu, Oct 8, 2026 · 11:30 PM EDT · Completed
175.0 – 265.3
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Carolina Cowboys | Clay Guiton | Mystified | 90.1 | 43.45 | — |
| Carolina Cowboys | Guilherme Valleiras | Sunrise | 88.25 | 42.95 | — |
| Texas Rattlers | Jean Carlos Teodoro | Margin of Error | 87.65 | 42.7 | — |
| Texas Rattlers | Daniel Keeping | Tijuana Two-Step | 87.35 | 42.35 | — |
| Carolina Cowboys | Jess Lockwood | Love County | 86.95 | 42.4 | — |
| Texas Rattlers | Brady Fielder | Black Eyes | 0.0 | 43.35 | 5.97 |
| Carolina Cowboys | Thiago Salgado | Flossin | 0.0 | 42.95 | 3.53 |
| Carolina Cowboys | Ezekiel Mitchell | Fringe Minority | 0.0 | 44.15 | 7.86 |
| Texas Rattlers | Dawson Branton | Uncles Brother | 0.0 | 42.5 | 2.81 |
| Texas Rattlers | Qynn Andersen | Friday Night Fever | 0.0 | 44.1 | 2.47 |
Fri, Oct 9, 2026 · 12:15 AM EDT · Completed
262.4 – 85.85
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Kansas City Outlaws | Sandro Batista | Young Buck | 87.6 | 42.5 | — |
| Kansas City Outlaws | Eric Henrique Domingos | Hay Walker | 87.4 | 42.5 | — |
| Kansas City Outlaws | Maikon Calixton Rocha | Bayou Boy | 87.4 | 42.65 | — |
| Florida Freedom | Murilo Henrique de Oliveira | Rank Hank | 85.85 | 41.75 | — |
| Florida Freedom | Alex Cerqueira | J Lazy S | 0.0 | 42.5 | 5.24 |
| Kansas City Outlaws | Bruno Carvalho | I'm a Hostage | 0.0 | 43.95 | 4.15 |
| Florida Freedom | Vinicius Rodrigues Pereira | Mr. Fahrenheit | 0.0 | 42.9 | 2.46 |
| Florida Freedom | Ethan Winckler | Fire Fight | 0.0 | 44.95 | 2.93 |
| Florida Freedom | Yan Victor Cunha | Tipsy | 0.0 | 42.35 | 4.22 |
| Kansas City Outlaws | Hayden Welsh | Mighty Mouse | 0.0 | 42.7 | 5.96 |
Fri, Oct 9, 2026 · 1:00 AM EDT · Completed
336.2 – 0.0
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Missouri Thunder | Paulo Eduardo Rossetto | Cookie | 89.2 | 43.2 | — |
| Missouri Thunder | Julio Cesar Marques | Tchoupitoulas | 85.65 | 42.55 | — |
| Missouri Thunder | Angelo Rossetto | Buckwheat | 83.9 | 41.7 | — |
| Missouri Thunder | Macaulie Leather | Freight Train | 77.45 | 37.75 | — |
| New York Mavericks | Hudson Bolton | Constant Payne | 0.0 | 42.05 | 3.65 |
| New York Mavericks | Bob Mitchell | Bowser | 0.0 | 42.7 | 3.81 |
| New York Mavericks | Marco Rizzo | Cracky Chan | 0.0 | 43.6 | 4.51 |
| Missouri Thunder | Felipe Furlan | Me More Cowboy | 0.0 | 42.75 | 3.12 |
| New York Mavericks | Mauricio Gulla Moreira | Mouse Trap | 0.0 | 43.9 | 5.31 |
| New York Mavericks | Leonardo Castro | Body Bag | 0.0 | 42.65 | 3.0 |
Fri, Oct 9, 2026 · 1:45 AM EDT · Completed
0.0 – 175.9
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Arizona Ridge Riders | Elizmar Jeremias | Wild Country | 88.65 | 43.1 | — |
| Arizona Ridge Riders | Everton Natan da Silva | Husky | 87.25 | 42.45 | — |
| Austin Gamblers | Sage Steele Kimzey | Magic Time | 0.0 | 43.2 | 2.45 |
| Austin Gamblers | Dalton Kasel | King Cobra | 0.0 | 42.95 | 3.61 |
| Austin Gamblers | Callum Miller | Ghost Face | 0.0 | 44.3 | 2.49 |
| Arizona Ridge Riders | Eduardo Aparecido | Scrappy | 0.0 | 43.95 | 4.51 |
| Austin Gamblers | Jose Vitor Leme | Take Down | 0.0 | 42.5 | 3.62 |
| Austin Gamblers | Dener Barbosa | Dirty Honey | 0.0 | 43.15 | 3.79 |
| Arizona Ridge Riders | Cody Jesus | Dead Red | 0.0 | 43.15 | 5.49 |
| Arizona Ridge Riders | Nick Tetz | The Paint | 0.0 | 44.3 | 4.86 |
Fri, Oct 9, 2026 · 10:45 PM EDT · Completed
260.05 – 174.4
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Carolina Cowboys | Ezekiel Mitchell | Radical Reel | 87.5 | 42.25 | — |
| New York Mavericks | Leonardo Castro | Cedar Breaks | 86.95 | 42.45 | — |
| Carolina Cowboys | Guilherme Valleiras | Party Down South | 86.9 | 42.25 | — |
| New York Mavericks | Marco Rizzo | Swisher | 86.55 | 42.05 | — |
| New York Mavericks | Afonso Quintino | Smooth Violation | 86.55 | 42.15 | — |
| New York Mavericks | Hudson Bolton | Black Harbor | 0.0 | 41.95 | 7.19 |
| New York Mavericks | Bob Mitchell | Average Joe | 0.0 | 39.95 | 3.59 |
| Carolina Cowboys | Clay Guiton | Hale's Bells | 0.0 | 43.4 | 6.34 |
| Carolina Cowboys | Adriano Salgado | Evil Eyes | 0.0 | 42.65 | 4.37 |
| Carolina Cowboys | Ethan Skogquist | Heavens Hitman | 0.0 | 41.0 | 2.19 |
Fri, Oct 9, 2026 · 11:30 PM EDT · Completed
0.0 – 88.9
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Missouri Thunder | Julio Cesar Marques | Reserve Not Met | 88.9 | 43.0 | — |
| Texas Rattlers | Brady Fielder | Benjamin Ranklin | 0.0 | 43.4 | 5.5 |
| Missouri Thunder | Paulo Eduardo Rossetto | Stryker | 0.0 | 43.05 | 5.96 |
| Missouri Thunder | Maverick Smith | Smack Ya | 0.0 | 43.45 | 3.57 |
| Texas Rattlers | Daniel Keeping | Fire Zone | 0.0 | 46.1 | 3.93 |
| Missouri Thunder | Felipe Furlan | Humdinger | 0.0 | 42.7 | 7.7 |
| Texas Rattlers | João Ricardo Vieira | Strand | 0.0 | 42.25 | 2.29 |
| Missouri Thunder | Macaulie Leather | King Tut | 0.0 | 46.25 | 2.52 |
| Texas Rattlers | Josh Frost | Bad Bob | 0.0 | 42.85 | 6.46 |
| Texas Rattlers | Jean Carlos Teodoro | No Socks | 0.0 | 42.5 | 3.56 |
Sat, Oct 10, 2026 · 12:15 AM EDT · Completed
171.4 – 176.35
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Kansas City Outlaws | Heitor Santos Ferreira | Mike's Motive | 89.35 | 43.25 | — |
| Nashville Stampede | Riquelmi Silva | Me More Cowboy | 87.95 | 42.85 | — |
| Kansas City Outlaws | Sandro Batista | Lari's Speck | 87.0 | 42.3 | — |
| Nashville Stampede | Gustavo Luiz da Silva | Frito Bandito | 83.45 | 42.15 | — |
| Nashville Stampede | Alan de Souza | Shotty | 0.0 | 42.35 | 4.17 |
| Kansas City Outlaws | Bruno Carvalho | Dr Kay | 0.0 | 40.35 | 3.68 |
| Kansas City Outlaws | Eric Henrique Domingos | Wild Country | 0.0 | 42.1 | 2.07 |
| Nashville Stampede | Rogério Venâncio | Tigger | 0.0 | 45.7 | 4.74 |
| Kansas City Outlaws | Hayden Welsh | Cross Town Train | 0.0 | 43.3 | 3.69 |
| Nashville Stampede | Damião Soares | Boo-Boo's Boo Thang | 0.0 | 43.15 | 2.16 |
Sat, Oct 10, 2026 · 1:00 AM EDT · Completed
86.35 – 83.1
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Florida Freedom | Alex Cerqueira | Stab Wound | 86.35 | 42.05 | — |
| Austin Gamblers | Jose Vitor Leme | Bruised and Confused | 83.1 | 40.95 | — |
| Austin Gamblers | Sage Steele Kimzey | Walk The Line | 0.0 | 43.45 | 5.61 |
| Austin Gamblers | Dalton Kasel | Holy Shift | 0.0 | 44.15 | 7.38 |
| Austin Gamblers | Callum Miller | Lights Out | 0.0 | 46.0 | 5.44 |
| Austin Gamblers | Dener Barbosa | XIT Iron Halo | 0.0 | 42.9 | 6.35 |
| Florida Freedom | Vinicius Rodrigues Pereira | Moose | 0.0 | 43.05 | 4.34 |
| Florida Freedom | Ethan Winckler | Sucker Pop | 0.0 | 43.55 | 4.43 |
| Florida Freedom | Murilo Henrique de Oliveira | Body Roc | 0.0 | 42.7 | 6.44 |
| Florida Freedom | Yan Victor Cunha | Koopatroopa | 0.0 | 44.55 | 2.6 |
Sat, Oct 10, 2026 · 1:45 AM EDT · Completed
88.8 – 179.2
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Arizona Ridge Riders | Elizmar Jeremias | American Made | 90.5 | 43.6 | — |
| Oklahoma Wildcatters | Kaiden Loud | Texas Slim | 88.8 | 43.0 | — |
| Arizona Ridge Riders | Cody Jesus | Carlos Danger | 88.7 | 42.6 | — |
| Arizona Ridge Riders | Eduardo Aparecido | El Chapo | 0.0 | 42.8 | 5.89 |
| Arizona Ridge Riders | Everton Natan da Silva | Bad Company | 0.0 | 43.55 | 2.77 |
| Oklahoma Wildcatters | Eduardo Matos | Intoxicated | 0.0 | 43.4 | 3.58 |
| Oklahoma Wildcatters | Brock Poulin | Iceberg Slim | 0.0 | 42.5 | 4.1 |
| Arizona Ridge Riders | Eric Novoa | Chico | 0.0 | 42.9 | 2.24 |
| Oklahoma Wildcatters | Winy dos Santos | Purple Rain | 0.0 | 41.85 | 5.78 |
| Oklahoma Wildcatters | Renan Almeida Alves | Spade | 0.0 | 44.05 | 6.95 |
Sat, Oct 10, 2026 · 9:45 PM EDT · Completed
175.3 – 263.35
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Kansas City Outlaws | Hayden Welsh | Ghost Face | 89.3 | 43.5 | — |
| Texas Rattlers | Daniel Keeping | Bad Bob | 88.85 | 43.05 | — |
| Kansas City Outlaws | Bruno Carvalho | Dead Red | 87.5 | 42.9 | — |
| Kansas City Outlaws | Sandro Batista | Young Buck | 86.55 | 42.1 | — |
| Texas Rattlers | Brady Fielder | Hay Walker | 86.45 | 41.85 | — |
| Kansas City Outlaws | Heitor Santos Ferreira | Cracky Chan | 0.0 | 43.4 | 6.39 |
| Texas Rattlers | Josh Frost | Splash Tide | 0.0 | 42.45 | 6.99 |
| Texas Rattlers | Qynn Andersen | Take Down | 0.0 | 42.6 | 5.56 |
| Kansas City Outlaws | Maikon Calixton Rocha | Hale's Bells | 0.0 | 44.0 | 7.56 |
| Texas Rattlers | Jean Carlos Teodoro | Chicken In Black | 0.0 | 42.45 | 6.27 |
Sat, Oct 10, 2026 · 10:30 PM EDT · Completed
88.65 – 177.85
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Austin Gamblers | Sage Steele Kimzey | Cookie | 89.55 | 43.35 | — |
| New York Mavericks | Marco Rizzo | Walk The Line | 88.65 | 42.9 | — |
| Austin Gamblers | Jose Vitor Leme | Flossin | 88.3 | 42.65 | — |
| New York Mavericks | Hudson Bolton | Smackdown | 0.0 | 43.75 | 3.56 |
| New York Mavericks | Leandro Zampollo | I'm a Hostage | 0.0 | 44.05 | 2.08 |
| New York Mavericks | Bob Mitchell | Little Tony | 0.0 | 42.35 | 6.01 |
| Austin Gamblers | Andrew Alvidrez | Mighty Mouse | 0.0 | 43.45 | 1.92 |
| Austin Gamblers | Dener Barbosa | Shotty | 0.0 | 42.05 | 5.38 |
| New York Mavericks | Leonardo Castro | No Socks | 0.0 | 42.3 | 5.27 |
| Austin Gamblers | Jesse Petri | Friday Night Fever | 0.0 | 44.15 | 3.99 |
Sat, Oct 10, 2026 · 11:15 PM EDT · Completed
85.95 – 352.8
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Oklahoma Wildcatters | Brock Poulin | The Paint | 91.9 | 44.25 | — |
| Oklahoma Wildcatters | Winy dos Santos | Intoxicated | 87.7 | 42.65 | — |
| Oklahoma Wildcatters | Eduardo Matos | J Lazy S | 87.1 | 42.25 | — |
| Oklahoma Wildcatters | Alex Marcilio | Tijuana Two-Step | 86.1 | 41.8 | — |
| Florida Freedom | Murilo Henrique de Oliveira | Dirty Honey | 85.95 | 41.4 | — |
| Florida Freedom | Alex Cerqueira | Bayou Boy | 0.0 | 44.15 | 2.67 |
| Florida Freedom | Vinicius Rodrigues Pereira | Magic Time | 0.0 | 42.7 | 5.57 |
| Florida Freedom | Ethan Winckler | Uncles Brother | 0.0 | 43.25 | 2.76 |
| Florida Freedom | Yan Victor Cunha | Good Riddance | 0.0 | 43.6 | 1.79 |
| Oklahoma Wildcatters | Renan Almeida Alves | Spade | 0.0 | 43.45 | 6.32 |
Sun, Oct 11, 2026 · 12:00 AM EDT · Completed
175.6 – 179.2
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Missouri Thunder | Felipe Furlan | Fury | 89.65 | 43.2 | — |
| Missouri Thunder | Paulo Eduardo Rossetto | Boomtown | 89.55 | 43.05 | — |
| Carolina Cowboys | Clay Guiton | Bowser | 89.15 | 42.6 | — |
| Carolina Cowboys | Jess Lockwood | Mayor of Hogeye | 86.45 | 41.95 | — |
| Missouri Thunder | Julio Cesar Marques | Mouse Trap | 0.0 | 36.7 | 3.98 |
| Missouri Thunder | Maverick Smith | Benjamin Ranklin | 0.0 | 43.45 | 5.03 |
| Carolina Cowboys | Thiago Salgado | Texas Slim | 0.0 | 43.1 | 4.36 |
| Missouri Thunder | Macaulie Leather | Valiante | 0.0 | 44.95 | 2.19 |
| Carolina Cowboys | Ezekiel Mitchell | Smack Ya | 0.0 | 43.55 | 4.1 |
| Carolina Cowboys | Guilherme Valleiras | Scrappy | 0.0 | 44.5 | 1.21 |
Sun, Oct 11, 2026 · 12:45 AM EDT · Completed
88.0 – 175.7
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Arizona Ridge Riders | Everton Natan da Silva | Holy Shift | 88.15 | 42.75 | — |
| Nashville Stampede | Rogério Venâncio | Sky Diamond | 88.0 | 42.9 | — |
| Arizona Ridge Riders | Cody Jesus | Ferdinand | 87.55 | 43.0 | — |
| Nashville Stampede | Alan de Souza | King Cobra | 0.0 | 43.2 | 7.72 |
| Arizona Ridge Riders | Elizmar Jeremias | Party Down South | 0.0 | 43.6 | 3.67 |
| Arizona Ridge Riders | Vitor Manoel Dias | El Chapo | 0.0 | 41.95 | 5.0 |
| Arizona Ridge Riders | Eric Novoa | Body Bag | 0.0 | 42.55 | 3.74 |
| Nashville Stampede | Gustavo Luiz da Silva | Wicked Intentions | 0.0 | 47.4 | 4.55 |
| Nashville Stampede | Riquelmi Silva | Switchblade | 0.0 | 42.65 | 6.22 |
| Nashville Stampede | Damião Soares | Little Rip | 0.0 | 42.5 | 3.23 |
For the latest official scores, use the official event information.
Times in America/New_York. A session can include several rides or team games.
Session 1 · Day 1
Thu, Oct 8, 2026 · 10:45 PM EDT
At the arena: Thu, Oct 8, 2026 · 7:45 PM MST
Session 2 · Day 2
Fri, Oct 9, 2026 · 10:45 PM EDT
At the arena: Fri, Oct 9, 2026 · 7:45 PM MST
Session 3 · Day 3
Sat, Oct 10, 2026 · 9:45 PM EDT
At the arena: Sat, Oct 10, 2026 · 6:45 PM MST
Live · Day 1
Thu, Oct 8 · 10:45 PM EDT
Oklahoma Wildcatters vs. Nashville Stampede Texas Rattlers vs. Carolina Cowboys Kansas City Outlaws vs. Florida Freedom This live broadcast will feature the first three games of Thursday night’s PBR Teams event in Glendale, Arizona. Thursday 10/8 10:45 PM
Viewing options ↗Not specified · Day 2
Fri, Oct 9 · 11:00 PM EDT
Carolina Cowboys vs. New York Mavericks Missouri Thunder vs. Texas Rattlers Kansas City Outlaws vs. Nashville Stampede Friday 10/9 11:00 PM
Viewing options ↗Not specified · CBS Game of the Week
Sat, Oct 10 · 1:00 PM EDT
New York Mavericks vs. Missouri Thunder Austin Gamblers vs. Arizona Ridge Riders This broadcast features the final two games from Thursday night’s PBR Teams action in Glendale, Arizona. Saturday 10/10 01:00 PM
Viewing options ↗66 listed.
111 listed.
Stock contractor: Viducic / Ogden Ranch / Rankin
Stock contractor: Richardson Land & Cattle Co
Stock contractor: Wacey Hart / Hart Cattle / TNT Bucking Bulls
Stock contractor: 4B Bucking Bulls
Stock contractor: 3B Cattle Co
Stock contractor: Jane Clark / Gene Owen
Stock contractor: Cooper/ Scruggs Bucking Bulls
Stock contractor: Richardson Land & Cattle Co
Stock contractor: Viducic Bucking Bulls
Stock contractor: Sweet Life Farms / Pro Genetics Bucking Bulls
Stock contractor: Richardson Land & Cattle / Knapp Ranch
Stock contractor: Cooper/ Scruggs Bucking Bulls
Stock contractor: Cooper/ Scruggs Bucking Bulls
Stock contractor: Blake Sharp / Michael Floyd
Stock contractor: TNT Bucking Bulls / Hart Cattle Co
Stock contractor: TNT Bucking Bulls / Hart Cattle Co
Stock contractor: Conaway / Ogden Ranch / Viducic
Stock contractor: Mo Betta Rodeo Co
Stock contractor: Hart Cattle Company
Stock contractor: Blake Sharp / Hanks
Stock contractor: Blake Sharp / Michael Floyd
Stock contractor: Cooper/ Scruggs Bucking Bulls
Stock contractor: Lari Crane / Gene Owen
Stock contractor: Culp Bucking Bulls
Stock contractor: Blake Sharp / Hanks
Stock contractor: 3B Cattle Co
Stock contractor: EMM Bucking Bulls / BS Cattle Co
Stock contractor: Edge of 8/Hide Out Farms/Viducic Bucking Bulls
Stock contractor: Edge of 8 Bucking Bulls / Viducic Bucking Bulls
Stock contractor: Rocha / Pro Genetics Bucking Bulls
Stock contractor: Culp Bucking Bulls
Stock contractor: Jane Clark / Gene Owen
Stock contractor: Blake Sharp / K&S Bucking Bulls / UB Bucking Company / Self Made Bucking Bulls
Stock contractor: 3B Cattle / Rafter KL
Stock contractor: Hart Cattle Co / Hale
Stock contractor: Culp Bucking Bulls
Stock contractor: Farris Cattle / Big Schott Rodeo
Stock contractor: Mo Betta Rodeo Co
Stock contractor: Aduddell Bucking Bulls
Stock contractor: Aduddel Bucking Bulls / M-D
Stock contractor: Sweet Life Farms / Pro Genetics Bucking Bulls
Stock contractor: D-J Long Ranch / TP Cattle Co
Stock contractor: Farris Cattle / Big Schott Rodeo
Stock contractor: Edge of 8 / Ogden / Viducic
Stock contractor: 4B Bucking Bulls
Stock contractor: Edge of 8 Bucking Bulls / Viducic Bucking Bulls
Stock contractor: Richardson Land & Cattle Co
Stock contractor: Cooper/ Scruggs Bucking Bulls
Stock contractor: M-D Cattle Co
Stock contractor: Farris Cattle / Big Schott Rodeo
Stock contractor: Bierema Rodeo Inc. / Cooper/Scruggs Bucking Bulls
Stock contractor: Blake Sharp / Steven Hassett
Stock contractor: Farris Cattle / Big Schott Rodeo
Stock contractor: Mann Creek Buck N' Bulls
Stock contractor: Blake Sharp
Stock contractor: Farris Cattle / Big Schott Rodeo
Stock contractor: Hart Cattle Co / Hale
Stock contractor: EMM Bucking Bulls / BS Cattle Co
Stock contractor: Blake Sharp / UB Bucking Company / Self Made Bucking Bulls
Stock contractor: Mann Creek Buck N' Bulls
Stock contractor: Mann Creek Buck N' Bulls
Stock contractor: Farris Cattle / Big Schott Rodeo
Stock contractor: Farris Cattle / Big Schott Rodeo
Stock contractor: Blake Sharp
Stock contractor: Blake Sharp / Hanks / LS Performance Horses
Stock contractor: Farris Cattle / Big Schott Rodeo
Stock contractor: Richardson Land & Cattle / McCoy Richardson
Stock contractor: Hart Cattle Company
Stock contractor: D4 Cattle Co / Double F Ranch
Stock contractor: Less Than 8 Cattle Co.
Stock contractor: Farris Cattle / Big Schott Rodeo
Stock contractor: 3B Cattle Co
Stock contractor: Lari Crane / Lucky Blue Crab / Gene Owen
Stock contractor: Farris Cattle / Big Schott Rodeo
Stock contractor: Farris Cattle / Big Schott Rodeo
Stock contractor: Mann Creek Buck N' Bulls
Stock contractor: Spencer / Sherman Cattle Co / Farris
Stock contractor: 4B Bucking Bulls
Stock contractor: 4B Bucking Bulls
Stock contractor: Farris Cattle / Big Schott Rodeo
Stock contractor: Blake Sharp / High Voltage / Wetzel / Knott
Stock contractor: 3B Cattle Co
Stock contractor: Mo Betta Rodeo Co
Stock contractor: Pro Genetics Bucking Bulls LLC
Stock contractor: Richardson Land & Cattle Co
Stock contractor: 3B Cattle Co
Stock contractor: Spencer / Sherman Cattle Co / Farris
Stock contractor: Blake Sharp / XIT Ranch
Stock contractor: Viducic / Ogden Ranch
Stock contractor: 3B Cattle Co
Stock contractor: Farris Cattle / Big Schott Rodeo
Stock contractor: Blake Sharp / Henry Wilson / Hanks
Stock contractor: Richardson Land & Cattle Co
Stock contractor: Blake Sharp / Paisley S
Stock contractor: Richardson Land & Cattle Co
Stock contractor: Lucky Blue Crab/ Viducic Bucking Bulls
Stock contractor: D4 Redline Pro Rodeo
Stock contractor: TNT Bucking Bulls / Hart Cattle Co
Stock contractor: Wacey Hart / Hart Cattle / TNT Bucking Bulls
Stock contractor: 3B Cattle Co
Stock contractor: Blake Sharp / UB Bucking Company
Stock contractor: Farris Cattle / Big Schott Rodeo
Stock contractor: Ace of Spades / McQuire / Cooper
Stock contractor: Jane Clark / Hart Cattle
Stock contractor: Blake Sharp / Hanks
Stock contractor: Blake Sharp / Hanks
Stock contractor: Farris Cattle / Big Schott Rodeo
Stock contractor: Richardson Land & Cattle Co
Stock contractor: Blake Sharp / Paisley S
Stock contractor: Aduddell Bucking Bulls
Stock contractor: Blake Sharp / LS Performance Horses / Self Made Bucking Bulls / XIT Ranch
162 rider–bull pairings. Order is shown within each round or team game.
Scroll sideways to see each rider, bull and stock contractor.
| Date / round | Order | Rider | Bull | Stock contractor |
|---|---|---|---|---|
| Oct 8, 2026 Round 1 Oklahoma Wildcatters @ Nashville Stampede | 1 | Eduardo Matos | Mayor of Hogeye | Viducic / Ogden Ranch / Rankin |
| Oct 8, 2026 Round 1 Oklahoma Wildcatters @ Nashville Stampede | 2 | Alan de Souza | Boomtown | Richardson Land & Cattle Co |
| Oct 8, 2026 Round 1 Oklahoma Wildcatters @ Nashville Stampede | 3 | Kaiden Loud | Little Rip | Wacey Hart / Hart Cattle / TNT Bucking Bulls |
| Oct 8, 2026 Round 1 Oklahoma Wildcatters @ Nashville Stampede | 4 | Daniel Feitosa | Black Harbor | 4B Bucking Bulls |
| Oct 8, 2026 Round 1 Oklahoma Wildcatters @ Nashville Stampede | 5 | Renan Almeida Alves | Chicken In Black | 3B Cattle Co |
| Oct 8, 2026 Round 1 Oklahoma Wildcatters @ Nashville Stampede | 6 | Rogério Venâncio | TNT | Jane Clark / Gene Owen |
| Oct 8, 2026 Round 1 Oklahoma Wildcatters @ Nashville Stampede | 7 | Brock Poulin | Little Tony | Cooper/ Scruggs Bucking Bulls |
| Oct 8, 2026 Round 1 Oklahoma Wildcatters @ Nashville Stampede | 8 | Damião Soares | Switchblade | Richardson Land & Cattle Co |
| Oct 8, 2026 Round 1 Oklahoma Wildcatters @ Nashville Stampede | 9 | Kase Hitt | Ferdinand | Viducic Bucking Bulls |
| Oct 8, 2026 Round 1 Oklahoma Wildcatters @ Nashville Stampede | 10 | Riquelmi Silva | Money Hustler | Sweet Life Farms / Pro Genetics Bucking Bulls |
Scroll sideways to see each rider, bull and stock contractor.
| Date / round | Order | Rider | Bull | Stock contractor |
|---|---|---|---|---|
| Oct 8, 2026 Round 1 Texas Rattlers @ Carolina Cowboys | 1 | Brady Fielder | Black Eyes | Richardson Land & Cattle / Knapp Ranch |
| Oct 8, 2026 Round 1 Texas Rattlers @ Carolina Cowboys | 2 | Thiago Salgado | Flossin | Cooper/ Scruggs Bucking Bulls |
| Oct 8, 2026 Round 1 Texas Rattlers @ Carolina Cowboys | 3 | Dawson Branton | Uncles Brother | Cooper/ Scruggs Bucking Bulls |
| Oct 8, 2026 Round 1 Texas Rattlers @ Carolina Cowboys | 4 | Guilherme Valleiras | Sunrise | Blake Sharp / Michael Floyd |
| Oct 8, 2026 Round 1 Texas Rattlers @ Carolina Cowboys | 5 | Jean Carlos Teodoro | Margin of Error | TNT Bucking Bulls / Hart Cattle Co |
| Oct 8, 2026 Round 1 Texas Rattlers @ Carolina Cowboys | 6 | Clay Guiton | Mystified | TNT Bucking Bulls / Hart Cattle Co |
| Oct 8, 2026 Round 1 Texas Rattlers @ Carolina Cowboys | 7 | Josh Frost | Snappy | Conaway / Ogden Ranch / Viducic |
| Oct 8, 2026 Round 1 Texas Rattlers @ Carolina Cowboys | 8 | Jess Lockwood | Love County | Mo Betta Rodeo Co |
| Oct 8, 2026 Round 1 Texas Rattlers @ Carolina Cowboys | 9 | Qynn Andersen | Friday Night Fever | Hart Cattle Company |
| Oct 8, 2026 Round 1 Texas Rattlers @ Carolina Cowboys | 10 | Ezekiel Mitchell | Fringe Minority | Blake Sharp / Hanks |
