Event replay · 3:13:53
PBR Teams Series 2026 | Belmont Park Day 1
PBR · PBR sign-in required
Watch on PBR ↗EVENT GUIDE
PBR Teams: Go Bowling Maverick Days was held Oct 16, 2026 – Oct 18, 2026 in Belmont Park, NY at UBS Arena. Part of the 2026 PBR Teams season. See final scores, round results and event details.
Watch videos from PBR Teams: Go Bowling Maverick Days. Choose a replay, highlight or event clip below.
Event replay · 3:13:53
PBR · PBR sign-in required
Watch on PBR ↗Open a video on its original website if it will not play here.
Fri, Oct 16, 2026 · 7:45 PM EDT · Completed
176.15 – 255.95
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Missouri Thunder | Paulo Eduardo Rossetto | Hay Train | 88.1 | 42.8 | — |
| Oklahoma Wildcatters | Eduardo Matos | Oreo Blast | 88.1 | 42.8 | — |
| Oklahoma Wildcatters | Winy dos Santos | Kangaroo Jack | 88.05 | 42.9 | — |
| Missouri Thunder | Ramon Fiorini | Bullet | 84.15 | 42.65 | — |
| Missouri Thunder | Julio Cesar Marques | Lee | 83.7 | 41.15 | — |
| Oklahoma Wildcatters | Kaiden Loud | High Point | 0.0 | 43.2 | 6.41 |
| Missouri Thunder | Felipe Furlan | Turn Two | 0.0 | 39.95 | 2.17 |
| Missouri Thunder | Macaulie Leather | Hurricane | 0.0 | 43.1 | 3.63 |
| Oklahoma Wildcatters | Alex Marcilio | All Magic | 0.0 | 44.25 | 1.64 |
| Oklahoma Wildcatters | Renan Almeida Alves | Chop Show | 0.0 | 40.75 | 3.37 |
Fri, Oct 16, 2026 · 8:30 PM EDT · Completed
265.8 – 252.35
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Nashville Stampede | Alan de Souza | Living On A Prayer | 90.05 | 43.8 | — |
| Carolina Cowboys | Guilherme Valleiras | Without Warning | 89.6 | 43.35 | — |
| Nashville Stampede | Daniel Feitosa | Joker | 88.15 | 43.1 | — |
| Nashville Stampede | Riquelmi Silva | UB Smooth | 87.6 | 42.5 | — |
| Carolina Cowboys | Adriano Salgado | Louisville Slugger | 83.4 | 40.5 | — |
| Carolina Cowboys | Clay Guiton | Gambler | 79.35 | 38.1 | — |
| Carolina Cowboys | Thiago Salgado | Iron Skillet | 0.0 | 44.5 | 7.47 |
| Carolina Cowboys | Jess Lockwood | Up The Ante | 0.0 | 44.3 | 5.78 |
| Nashville Stampede | Rogério Venâncio | Karla's Pure Country | 0.0 | 43.3 | 6.64 |
| Nashville Stampede | Alisson De Souza | Rio's Black Snake | 0.0 | 43.6 | 1.75 |
Fri, Oct 16, 2026 · 9:15 PM EDT · Completed
174.75 – 87.95
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Florida Freedom | Luciano De Castro | The HONDO | 87.95 | 42.75 | — |
| Texas Rattlers | João Ricardo Vieira | Bulldog | 87.55 | 42.25 | — |
| Texas Rattlers | Daniel Keeping | Big X | 87.2 | 43.35 | — |
| Texas Rattlers | Brady Fielder | Cramer | 0.0 | 43.1 | 2.62 |
| Florida Freedom | Manoelito de Souza Junior | Even Money | 0.0 | 43.5 | 3.17 |
| Florida Freedom | Elijah Jennings | Dealer's Choice | 0.0 | 41.7 | 2.13 |
| Florida Freedom | Ethan Winckler | Freedom Fighter | 0.0 | 45.1 | 2.92 |
| Florida Freedom | Murilo Henrique de Oliveira | Bank Roll | 0.0 | 43.1 | 4.85 |
| Texas Rattlers | Qynn Andersen | Chili Mango | 0.0 | 44.25 | 3.88 |
| Texas Rattlers | Jean Carlos Teodoro | Up In Flames | 0.0 | 41.45 | 7.78 |
Fri, Oct 16, 2026 · 10:00 PM EDT · Completed
174.5 – 262.55
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Austin Gamblers | Dalton Kasel | Flyin' Solo | 88.8 | 43.0 | — |
| Kansas City Outlaws | Sandro Batista | Show Me The Money | 87.95 | 43.0 | — |
| Austin Gamblers | Jose Vitor Leme | Getcha Some | 87.15 | 42.3 | — |
| Austin Gamblers | Sage Steele Kimzey | Soldiers Creed | 86.6 | 42.05 | — |
| Kansas City Outlaws | Maikon Calixton Rocha | Birthday Cake | 86.55 | 42.4 | — |
| Austin Gamblers | Callum Miller | Ima Thug | 0.0 | 40.75 | 4.14 |
| Austin Gamblers | Dener Barbosa | MF Cupcake | 0.0 | 44.3 | 5.32 |
| Kansas City Outlaws | Bruno Carvalho | War Wagon | 0.0 | 38.45 | 3.63 |
| Kansas City Outlaws | Eric Henrique Domingos | Hazard Creek Freak | 0.0 | 42.45 | 4.02 |
| Kansas City Outlaws | Hayden Welsh | EmmDee | 0.0 | 43.65 | 7.43 |
Fri, Oct 16, 2026 · 10:45 PM EDT · Completed
351.6 – 173.35
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Arizona Ridge Riders | Vitor Losnake | Walk Off | 89.25 | 43.25 | — |
| New York Mavericks | Mauricio Gulla Moreira | Show Biz | 89.05 | 43.2 | — |
| New York Mavericks | Marco Rizzo | Big Iron | 88.25 | 42.8 | — |
| New York Mavericks | Bob Mitchell | Sunrise | 88.05 | 42.6 | — |
| New York Mavericks | Afonso Quintino | Nelson | 86.25 | 41.95 | — |
| Arizona Ridge Riders | Eduardo Aparecido | Turning Point | 84.1 | 40.6 | — |
| New York Mavericks | Hudson Bolton | Down Payment | 0.0 | 43.1 | 7.83 |
| Arizona Ridge Riders | Alex Cerqueira | Krispy Kreme | 0.0 | 39.15 | 5.68 |
| Arizona Ridge Riders | Everton Natan da Silva | What a Day | 0.0 | 43.95 | 3.38 |
| Arizona Ridge Riders | Eric Novoa | Blue Moon | 0.0 | 43.6 | 2.33 |
Sat, Oct 17, 2026 · 6:45 PM EDT · Completed
264.45 – 175.1
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Arizona Ridge Riders | Everton Natan da Silva | The Kraken | 90.45 | 43.95 | — |
| Kansas City Outlaws | Sandro Batista | Dragon Slayer | 88.6 | 43.1 | — |
| Kansas City Outlaws | Hayden Welsh | Iceberg Slim | 88.55 | 43.85 | — |
| Kansas City Outlaws | Eric Henrique Domingos | Steppin' Out | 87.3 | 42.4 | — |
| Arizona Ridge Riders | Eduardo Aparecido | Aggie Pete | 84.65 | 41.85 | — |
| Arizona Ridge Riders | Alex Cerqueira | Bad Company | 0.0 | 43.3 | 6.86 |
| Kansas City Outlaws | Heitor Santos Ferreira | Irish Car Bomb | 0.0 | 43.4 | 2.56 |
| Arizona Ridge Riders | Vitor Manoel Dias | XIT Iron Halo | 0.0 | 43.35 | 4.93 |
| Kansas City Outlaws | Maikon Calixton Rocha | Float And Sting | 0.0 | 38.65 | 7.9 |
| Arizona Ridge Riders | Eric Novoa | Smores | 0.0 | 42.05 | 6.15 |
Sat, Oct 17, 2026 · 7:30 PM EDT · Completed
437.65 – 352.25
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Missouri Thunder | Paulo Eduardo Rossetto | Real Deal | 88.9 | 42.95 | — |
| Austin Gamblers | Jose Vitor Leme | Outlaw | 88.75 | 42.8 | — |
| Austin Gamblers | Andrew Alvidrez | Heavy Load | 88.55 | 42.8 | — |
| Missouri Thunder | Julio Cesar Marques | Simon Says | 88.5 | 42.95 | — |
| Austin Gamblers | Dalton Kasel | King Ding A Ling | 88.15 | 42.65 | — |
| Missouri Thunder | Felipe Furlan | Velvet Revolver | 87.95 | 43.3 | — |
| Austin Gamblers | Callum Miller | Freak N Fire | 86.8 | 42.85 | — |
| Missouri Thunder | Maverick Smith | Happy Hour | 86.6 | 42.75 | — |
| Missouri Thunder | Macaulie Leather | High Cotton | 85.7 | 42.2 | — |
| Austin Gamblers | Sage Steele Kimzey | Apocalypto | 0.0 | 44.1 | 4.66 |
Sat, Oct 17, 2026 · 8:15 PM EDT · Completed
0.0 – 264.8
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Carolina Cowboys | Thiago Salgado | Strike Zone | 89.05 | 42.75 | — |
| Carolina Cowboys | Guilherme Valleiras | Organized Chaos | 88.0 | 42.9 | — |
| Carolina Cowboys | Ezekiel Mitchell | Blazin Halos Late Night Toss | 87.75 | 42.65 | — |
| Carolina Cowboys | Clay Guiton | XIT Knock Out | 0.0 | 43.95 | 3.18 |
| Oklahoma Wildcatters | Natanael Serra | Nacho Night | 0.0 | 43.45 | 2.99 |
| Oklahoma Wildcatters | Eduardo Matos | Hoka Hey | 0.0 | 43.9 | 4.03 |
| Oklahoma Wildcatters | Alex Marcilio | Anvil | 0.0 | 43.25 | 4.33 |
| Carolina Cowboys | Ethan Skogquist | What a Day | 0.0 | 43.3 | 2.78 |
| Oklahoma Wildcatters | Winy dos Santos | There's Your Sign | 0.0 | 42.1 | 6.55 |
| Oklahoma Wildcatters | Renan Almeida Alves | Bullistic | 0.0 | 44.1 | 2.67 |
Sat, Oct 17, 2026 · 9:00 PM EDT · Completed
443.95 – 258.5
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Texas Rattlers | Brady Fielder | Wicked Solo | 91.85 | 44.3 | — |
| Texas Rattlers | João Ricardo Vieira | Davy Jones | 89.15 | 43.4 | — |
| Texas Rattlers | Josh Frost | Smooth Movin Train | 88.5 | 43.05 | — |
| Texas Rattlers | Daniel Keeping | Karla's Pure Country | 88.45 | 42.85 | — |
| Nashville Stampede | Alisson De Souza | Without Warning | 88.05 | 42.85 | — |
| Nashville Stampede | Rogério Venâncio | Cheap Shot | 87.0 | 42.3 | — |
| Texas Rattlers | Qynn Andersen | Blue Moon | 86.0 | 41.85 | — |
| Nashville Stampede | Daniel Feitosa | Party Down South | 83.45 | 40.65 | — |
| Nashville Stampede | Alan de Souza | Dirty Dan | 0.0 | 44.45 | 2.53 |
| Nashville Stampede | Damião Soares | Iron Skillet | 0.0 | 44.4 | 5.44 |
Sat, Oct 17, 2026 · 9:45 PM EDT · Completed
91.05 – 268.7
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| New York Mavericks | Mauricio Gulla Moreira | Dead Red | 91.05 | 44.45 | — |
| Florida Freedom | Murilo Henrique de Oliveira | R Watson | 90.1 | 43.45 | — |
| Florida Freedom | Luciano De Castro | The Heat | 89.35 | 43.35 | — |
| Florida Freedom | Vinicius Rodrigues Pereira | Sniper | 89.25 | 42.85 | — |
| New York Mavericks | Hudson Bolton | Go Blue | 0.0 | 40.7 | 5.61 |
| New York Mavericks | Leandro Zampollo | Down Payment | 0.0 | 43.5 | 3.47 |
| New York Mavericks | Marco Rizzo | King Jo Burg | 0.0 | 42.95 | 3.53 |
| Florida Freedom | Manoelito de Souza Junior | Turn Two | 0.0 | 42.0 | 6.46 |
| New York Mavericks | Afonso Quintino | UB Smooth | 0.0 | 43.1 | 4.41 |
| Florida Freedom | Marcelo De Souza Dias Junior | Nasubi | 0.0 | 46.5 | 2.98 |
Sun, Oct 18, 2026 · 1:45 PM EDT · Completed
178.8 – 356.1
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Austin Gamblers | Sage Steele Kimzey | Freedom Fighter | 91.9 | 44.55 | — |
| Nashville Stampede | Gustavo Luiz da Silva | Cramer | 89.85 | 43.4 | — |
| Austin Gamblers | Jose Vitor Leme | Walk Off | 88.95 | 43.7 | — |
| Nashville Stampede | Rogério Venâncio | Bad Company | 88.95 | 42.95 | — |
| Austin Gamblers | Andrew Alvidrez | XIT Knock Out | 87.75 | 43.55 | — |
| Austin Gamblers | Jesse Petri | The HONDO | 87.5 | 43.0 | — |
| Nashville Stampede | Alan de Souza | Chili Mango | 0.0 | 43.2 | 6.98 |
| Austin Gamblers | Dener Barbosa | Hurricane | 0.0 | 42.95 | 4.44 |
| Nashville Stampede | Daniel Feitosa | Rio's Black Snake | 0.0 | 41.7 | 4.02 |
| Nashville Stampede | Riquelmi Silva | What a Day | 0.0 | 43.55 | 2.54 |
Sun, Oct 18, 2026 · 2:30 PM EDT · Completed
129.95 – 88.55
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Missouri Thunder | Ramon Fiorini | Live Bait | 88.55 | 43.05 | — |
| Florida Freedom | Luciano De Castro | Hoka Hey | 83.2 | 40.4 | — |
| Florida Freedom | Manoelito de Souza Junior | Iceberg Slim | 46.75 | 27.25 | — |
| Missouri Thunder | Paulo Eduardo Rossetto | Real Deal | 0.0 | 43.45 | 7.33 |
| Missouri Thunder | Mason Taylor | The Kraken | 0.0 | 43.85 | 2.01 |
| Florida Freedom | Vinicius Rodrigues Pereira | Big Iron | 0.0 | 43.2 | 5.32 |
| Florida Freedom | Elijah Jennings | Ridin Dirty | 0.0 | 44.0 | 3.74 |
| Florida Freedom | Murilo Henrique de Oliveira | Up The Ante | 0.0 | 43.95 | 4.29 |
| Missouri Thunder | Ednélio Rodrigues | All Magic | 0.0 | 44.35 | 3.19 |
| Missouri Thunder | Angelo Rossetto | High Point | 0.0 | 41.95 | 4.27 |
Sun, Oct 18, 2026 · 3:15 PM EDT · Completed
354.25 – 353.4
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Kansas City Outlaws | Hayden Welsh | Irish Car Bomb | 90.65 | 43.05 | — |
| Kansas City Outlaws | Sandro Batista | Bex Red Eye | 90.45 | 43.45 | — |
| Oklahoma Wildcatters | Winy dos Santos | Show Biz | 89.65 | 43.15 | — |
| Oklahoma Wildcatters | Natanael Serra | Kill Switch | 88.55 | 42.95 | — |
| Oklahoma Wildcatters | Renan Almeida Alves | Hoobastank | 88.45 | 43.05 | — |
| Oklahoma Wildcatters | Eduardo Matos | Birthday Cake | 87.6 | 42.35 | — |
| Kansas City Outlaws | Maikon Calixton Rocha | Strike Zone | 86.55 | 42.6 | — |
| Kansas City Outlaws | Eric Henrique Domingos | Swingin Solo | 85.75 | 42.9 | — |
| Kansas City Outlaws | Bruno Carvalho | Bulldog | 0.0 | 41.3 | 4.74 |
| Oklahoma Wildcatters | Alex Marcilio | Organized Chaos | 0.0 | 40.65 | 5.28 |
Sun, Oct 18, 2026 · 4:00 PM EDT · Completed
176.55 – 0.0
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Carolina Cowboys | Clay Guiton | Joker | 89.1 | 43.05 | — |
| Carolina Cowboys | Thiago Salgado | Getcha Some | 87.45 | 42.55 | — |
| Arizona Ridge Riders | Alex Cerqueira | R Watson | 0.0 | 43.7 | 3.32 |
| Arizona Ridge Riders | Eduardo Aparecido | Sunrise | 0.0 | 42.05 | 4.02 |
| Arizona Ridge Riders | Everton Natan da Silva | Show Me The Money | 0.0 | 44.05 | 4.15 |
| Arizona Ridge Riders | Elizmar Jeremias | Nasubi | 0.0 | 42.05 | 3.72 |
| Carolina Cowboys | Adriano Salgado | Big X | 0.0 | 43.8 | 3.94 |
| Arizona Ridge Riders | Vitor Losnake | Crazy Party | 0.0 | 43.55 | 4.35 |
| Carolina Cowboys | João Henrique Lucas | Dirty Dan | 0.0 | 44.15 | 2.77 |
| Carolina Cowboys | Ethan Skogquist | Bullistic | 0.0 | 43.45 | 6.2 |
Sun, Oct 18, 2026 · 4:45 PM EDT · Completed
263.75 – 263.3
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Texas Rattlers | Brady Fielder | Heavy Load | 89.8 | 43.8 | — |
| New York Mavericks | Leonardo Castro | Flyin' Solo | 88.9 | 43.2 | — |
| New York Mavericks | Hudson Bolton | Kangaroo Jack | 88.8 | 43.1 | — |
| Texas Rattlers | Lucas Divino | Tulsa Time | 88.3 | 42.9 | — |
| New York Mavericks | Marco Rizzo | Jailbird | 86.05 | 41.95 | — |
| Texas Rattlers | Josh Frost | Smooth Movin Train | 85.2 | 41.1 | — |
| Texas Rattlers | Daniel Keeping | Oreo Blast | 0.0 | 43.25 | 6.23 |
| New York Mavericks | Mauricio Gulla Moreira | Hay Train | 0.0 | 44.15 | 2.69 |
| New York Mavericks | Afonso Quintino | Simon Says | 0.0 | 43.9 | 3.02 |
| Texas Rattlers | Qynn Andersen | Smackdown | 0.0 | 41.6 | 4.43 |
For the latest official scores, use the official event information.
Times in America/New_York. A session can include several rides or team games.
Session 1 · Day 1
Fri, Oct 16, 2026 · 7:45 PM EDT
Session 2 · Day 2
Sat, Oct 17, 2026 · 6:45 PM EDT
Session 3 · Day 3
Sun, Oct 18, 2026 · 1:45 PM EDT
Not specified · Day 1
Fri, Oct 16 · 7:45 PM EDT
Missouri Thunder vs. Oklahoma Wildcatters Carolina Cowboys vs. Nashville Stampede Florida Freedom vs. Texas Rattlers Austin Gamblers vs. Kansas City Outlaws Arizona Ridge Riders vs. New York Mavericks Friday 10/16 07:45 PM
Viewing options ↗Not specified · Day 2
Sat, Oct 17 · 10:30 PM EDT
Kansas City Outlaws vs. Arizona Ridge Riders Missouri Thunder vs. Austin Gamblers Oklahoma Wildcatters vs. Carolina Cowboys Texas Rattlers vs. Nashville Stampede Florida Freedom vs. New York Mavericks Saturday 10/17 10:30 PM
Viewing options ↗Not specified · Day 3
Sun, Oct 18 · 2:00 PM EDT
Nashville Stampede vs. Austin Gamblers Florida Freedom vs. Missouri Thunder Kansas City Outlaws vs. Oklahoma Wildcatters Carolina Cowboys vs. Arizona Ridge Riders Texas Rattlers vs. New York Mavericks Sunday 10/18 02:00 PM
Viewing options ↗71 listed.
111 listed.
Stock contractor: Haywood / Davis Rodeo Ranch
Stock contractor: McCoy Rodeo / Yellowstone Bulls
Stock contractor: MD Bucking Bulls
Stock contractor: Self Made Bucking Bulls / Davis Rodeo Ranch
Stock contractor: Blake Sharp / Steven Hassett
Stock contractor: Sho-Me Rodeo
Stock contractor: Sho-Me / Halpain
Stock contractor: K Bar C / Joe and Nina Webb / Spark-Lin Acres
Stock contractor: LH Cattle Co/ Watch Creek Farms
Stock contractor: MD Bucking Bulls
Stock contractor: Waller Brothers Cattle and Land
Stock contractor: K-C Bucking Bulls / RD Cattle
Stock contractor: LH Cattle Co / Lazy Brook Bucking Bulls / Coyote Creek Bucking Bulls
Stock contractor: McCoy Rodeo / Gold Bucking Bulls
Stock contractor: Sho-me Rodeo / Home Team Athletics
Stock contractor: KR Bucking Bulls / Davis Rodeo Ranch
Stock contractor: Cord McCoy / McCoy Rodeo
Stock contractor: Barrett Bucking Stock
Stock contractor: Rafter ZM / K Bar C
Stock contractor: Blake Sharp / K&S Bucking Bulls
Stock contractor: Sho-Me Rodeo
Stock contractor: McCoy Rodeo / Yellowstone Bulls
Stock contractor: Cord McCoy / McCoy Rodeo
Stock contractor: Blake Sharp / Hanks / Wade
Stock contractor: Torres Bucking Bulls
Stock contractor: K-C Bucking Bulls / JoZ Bucking Bulls
Stock contractor: McCoy Rodeo / Geiman
Stock contractor: BuzzBallz LLC. / McCoy Rodeo
Stock contractor: Blake Sharp
Stock contractor: Barrett Bucking Stock
Stock contractor: K-C Bucking Bulls / Spark-lin Acres
Stock contractor: McCoy Rodeo / Cody / Coker / Blanton
Stock contractor: Blake Sharp / K&S Bucking Bulls
Stock contractor: K Bar C Bucking Bulls
Stock contractor: H4 Bucking Bulls / LH Cattle Co
Stock contractor: Bucking Aces / Davis Rodeo Ranch
Stock contractor: CCL Bucking Bulls / McCoy Rodeo
Stock contractor: Blake Sharp / Cox Concrete
Stock contractor: Sho-Me Rodeo
Stock contractor: MD Bucking Bulls
Stock contractor: Blake Sharp / MF Buckers
Stock contractor: MD Bucking Bulls
Stock contractor: Sho-Me Rodeo
Stock contractor: Blake Sharp / Michael Floyd
Stock contractor: Kelly & Cami Heath / McCoy Rodeo
Stock contractor: TJ Bucking Bulls / Davis Rodeo Ranch
Stock contractor: K Bar C Bucking Bulls
Stock contractor: MD Bucking Bulls
Stock contractor: LH Cattle Co / BS Bucking Bulls
Stock contractor: Blake Sharp
Stock contractor: Blake Sharp / Steven Hassett
Stock contractor: Blake Sharp / Paisley S
Stock contractor: MD Bucking Bulls
Stock contractor: Blake Sharp / Self Made Bucking Bulls
Stock contractor: Blake Sharp / UB Bucking Company
Stock contractor: McCoy Rodeo / Elite Livestock Company
Stock contractor: Sho-Me Rodeo
Stock contractor: Barrett Bucking Stock
Stock contractor: Blake Sharp / Paisley S
Stock contractor: Chesnut Dreams / Davis Rodeo Ranch
Stock contractor: Sho-Me Rodeo
Stock contractor: Blake Sharp / UB Bucking Company
Stock contractor: Blake Sharp / XIT Ranch
Stock contractor: Sho-me Rodeo / Home Team Athletics
Stock contractor: Blake Sharp / Huff Bulls
Stock contractor: Big Sky Bulls, LLC / McCoy Rodeo
Stock contractor: K Bar C Bucking Bulls
Stock contractor: MD Bucking Bulls
Stock contractor: Blake Sharp / Henry Wilson
Stock contractor: K-C Bucking Bulls / JoZ Bucking Bulls
Stock contractor: Overhead Bucking Bulls / Davis Rodeo Ranch
Stock contractor: LH Cattle Co / Watch Creek / Rockin N
Stock contractor: Barrett Bucking Stock
Stock contractor: Waller Brothers Cattle and Land
Stock contractor: Blake Sharp / Chris Utz / Carey Brothers
Stock contractor: Sho-Me / Halpain
Stock contractor: Sho-Me Rodeo
Stock contractor: MD Bucking Bulls
Stock contractor: Davis Rodeo Ranch / Minchin
Stock contractor: Blake Sharp / XIT Ranch
Stock contractor: McCoy Rodeo / The Waddell Family
Stock contractor: Waller Brothers Cattle and Land
Stock contractor: Barrett Bucking Stock
Stock contractor: Blake Sharp / Hanks
Stock contractor: LH Cattle Co / BS Bucking Bulls
Stock contractor: Sho-Me / Halpain
Stock contractor: Blake Sharp
Stock contractor: MD Bucking Bulls
Stock contractor: Sho-Me / Halpain
Stock contractor: McCoy Rodeo / LS Bulls
Stock contractor: MD Bucking Bulls
Stock contractor: Sho-Me Rodeo
Stock contractor: Blake Sharp
Stock contractor: Blake Sharp / Hanks
Stock contractor: McCoy Rodeo / Gold Bucking Bulls
Stock contractor: MD Bucking Bulls
Stock contractor: Blake Sharp / Steven Hassett
Stock contractor: Blake Sharp / Huff Bulls
Stock contractor: Barrett / Barnes Rodeo
Stock contractor: Davis Rodeo Ranch / Black Canyon Ranch
Stock contractor: MD Bucking Bulls
Stock contractor: MD Bucking Bulls
Stock contractor: Cord McCoy / McCoy Rodeo
Stock contractor: Blake Sharp / Hanks
Stock contractor: Cord McCoy / McCoy Rodeo
Stock contractor: Blake Sharp / Hanks
Stock contractor: Barrett Bucking Stock
Stock contractor: Blake Sharp / Michael Floyd
Stock contractor: Blake Sharp / Hanks
Stock contractor: MD Bucking Bulls
Stock contractor: Kelly & Cami Heath / McCoy Rodeo
163 rider–bull pairings. Order is shown within each round or team game.
Scroll sideways to see each rider, bull and stock contractor.
| Date / round | Order | Rider | Bull | Stock contractor |
|---|---|---|---|---|
| Oct 16, 2026 Round 1 Missouri Thunder @ Oklahoma Wildcatters | 1 | Paulo Eduardo Rossetto | Hay Train | Haywood / Davis Rodeo Ranch |
| Oct 16, 2026 Round 1 Missouri Thunder @ Oklahoma Wildcatters | 2 | Eduardo Matos | Oreo Blast | McCoy Rodeo / Yellowstone Bulls |
| Oct 16, 2026 Round 1 Missouri Thunder @ Oklahoma Wildcatters | 3 | Julio Cesar Marques | Lee | MD Bucking Bulls |
| Oct 16, 2026 Round 1 Missouri Thunder @ Oklahoma Wildcatters | 4 | Kaiden Loud | High Point | Self Made Bucking Bulls / Davis Rodeo Ranch |
| Oct 16, 2026 Round 1 Missouri Thunder @ Oklahoma Wildcatters | 5 | Felipe Furlan | Turn Two | Blake Sharp / Steven Hassett |
| Oct 16, 2026 Round 1 Missouri Thunder @ Oklahoma Wildcatters | 6 | Winy dos Santos | Kangaroo Jack | Sho-Me Rodeo |
| Oct 16, 2026 Round 1 Missouri Thunder @ Oklahoma Wildcatters | 7 | Ramon Fiorini | Bullet | Sho-Me / Halpain |
| Oct 16, 2026 Round 1 Missouri Thunder @ Oklahoma Wildcatters | 8 | Alex Marcilio | All Magic | K Bar C / Joe and Nina Webb / Spark-Lin Acres |
| Oct 16, 2026 Round 1 Missouri Thunder @ Oklahoma Wildcatters | 9 | Macaulie Leather | Hurricane | LH Cattle Co/ Watch Creek Farms |
| Oct 16, 2026 Round 1 Missouri Thunder @ Oklahoma Wildcatters | 10 | Renan Almeida Alves | Chop Show | MD Bucking Bulls |
Scroll sideways to see each rider, bull and stock contractor.
| Date / round | Order | Rider | Bull | Stock contractor |
|---|---|---|---|---|
| Oct 16, 2026 Round 1 Carolina Cowboys @ Nashville Stampede | 1 | Adriano Salgado | Louisville Slugger | Waller Brothers Cattle and Land |
| Oct 16, 2026 Round 1 Carolina Cowboys @ Nashville Stampede | 2 | Alan de Souza | Living On A Prayer | K-C Bucking Bulls / RD Cattle |
| Oct 16, 2026 Round 1 Carolina Cowboys @ Nashville Stampede | 3 | Guilherme Valleiras | Without Warning | LH Cattle Co / Lazy Brook Bucking Bulls / Coyote Creek Bucking Bulls |
| Oct 16, 2026 Round 1 Carolina Cowboys @ Nashville Stampede | 4 | Daniel Feitosa | Joker | McCoy Rodeo / Gold Bucking Bulls |
| Oct 16, 2026 Round 1 Carolina Cowboys @ Nashville Stampede | 5 | Clay Guiton | Gambler | Sho-me Rodeo / Home Team Athletics |
| Oct 16, 2026 Round 1 Carolina Cowboys @ Nashville Stampede | 6 | Rogério Venâncio | Karla's Pure Country | KR Bucking Bulls / Davis Rodeo Ranch |
| Oct 16, 2026 Round 1 Carolina Cowboys @ Nashville Stampede | 7 | Thiago Salgado | Iron Skillet | Cord McCoy / McCoy Rodeo |
| Oct 16, 2026 Round 1 Carolina Cowboys @ Nashville Stampede | 8 | Alisson De Souza | Rio's Black Snake | Barrett Bucking Stock |
| Oct 16, 2026 Round 1 Carolina Cowboys @ Nashville Stampede | 9 | Jess Lockwood | Up The Ante | Rafter ZM / K Bar C |
| Oct 16, 2026 Round 1 Carolina Cowboys @ Nashville Stampede | 10 | Riquelmi Silva | Cowboy Playboy | Blake Sharp / K&S Bucking Bulls |
| Oct 16, 2026 Round 1 Carolina Cowboys @ Nashville Stampede | 1 | Riquelmi Silva | UB Smooth | Sho-Me Rodeo |
| Oct 16, 2026 Round 1 Florida Freedom @ Texas Rattlers | 1 | Brady Fielder | Cramer | McCoy Rodeo / Yellowstone Bulls |
| Oct 16, 2026 Round 1 Florida Freedom @ Texas Rattlers | 2 | Luciano De Castro | Grantland | Cord McCoy / McCoy Rodeo |
