Event recap · 58:06
EVENT RECAP: PBR Teams Kansas City 2026
PBR
Watch on YouTube ↗EVENT GUIDE
PBR Teams: Outlaw Days presented by Bad Boy Mowers and Tractors was held Oct 23, 2026 – Oct 25, 2026 in Kansas City, MO at T-Mobile Center. Part of the 2026 PBR Teams season. See final scores, round results and event details.
Watch videos from PBR Teams: Outlaw Days presented by Bad Boy Mowers and Tractors. Choose a replay, highlight or event clip below.
Event recap · 58:06
PBR
Watch on YouTube ↗Event replay · 1:50:00
PBR
Watch on YouTube ↗Event replay · 2:36:10
PBR
Watch on YouTube ↗Open a video on its original website if it will not play here.
Fri, Oct 23, 2026 · 8:45 PM EDT · Completed
173.3 – 79.85
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Florida Freedom | Luciano De Castro | Whoa | 87.9 | 42.65 | — |
| Florida Freedom | Yan Victor Cunha | Mr. Jimmy | 85.4 | 41.85 | — |
| Nashville Stampede | Riquelmi Silva | Sierra Storm | 79.85 | 41.6 | — |
| Florida Freedom | Manoelito de Souza Junior | Friday Night Fever | 0.0 | 44.05 | 1.69 |
| Nashville Stampede | Alan de Souza | Mildred's Revenge | 0.0 | 43.65 | 6.76 |
| Florida Freedom | Austin Richardson | Pale Face | 0.0 | 40.4 | 5.73 |
| Nashville Stampede | Rogério Venâncio | Hale's Bells | 0.0 | 42.45 | 3.91 |
| Florida Freedom | Murilo Henrique de Oliveira | Snoop Dog | 0.0 | 43.7 | 2.97 |
| Nashville Stampede | Daniel Feitosa | One Shank | 0.0 | 44.75 | 1.64 |
| Nashville Stampede | Damião Soares | Charro | 0.0 | 45.4 | 2.09 |
Fri, Oct 23, 2026 · 9:30 PM EDT · Completed
354.15 – 354.0
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Oklahoma Wildcatters | Jack Mitchell | Enter Sandman | 90.05 | 43.45 | — |
| Texas Rattlers | João Ricardo Vieira | Glitch | 89.9 | 43.1 | — |
| Texas Rattlers | Qynn Andersen | Political Cowboy | 88.95 | 43.05 | — |
| Oklahoma Wildcatters | Natanael Serra | Time Traveler | 88.9 | 43.05 | — |
| Texas Rattlers | Lucas Divino | Pop A Top | 88.3 | 43.0 | — |
| Oklahoma Wildcatters | Eduardo Matos | Love County | 87.9 | 42.85 | — |
| Oklahoma Wildcatters | Winy dos Santos | Baylor's Bandit | 87.3 | 42.65 | — |
| Texas Rattlers | Daniel Keeping | Bad Boy | 86.85 | 42.7 | — |
| Oklahoma Wildcatters | Alex Marcilio | Slick Rick | 0.0 | 43.55 | 3.64 |
| Texas Rattlers | Josh Frost | Big Black | 0.0 | 43.5 | 3.13 |
Fri, Oct 23, 2026 · 10:15 PM EDT · Completed
247.8 – 266.15
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Austin Gamblers | Jose Vitor Leme | Super Trooper | 92.2 | 44.6 | — |
| Carolina Cowboys | Krash Hevalow | The HONDO | 90.25 | 43.2 | — |
| Carolina Cowboys | Clay Guiton | Blackie Chan | 90.15 | 43.4 | — |
| Austin Gamblers | Dalton Kasel | Lever Action | 89.35 | 43.1 | — |
| Austin Gamblers | Dener Barbosa | Rank Sauce | 84.6 | 41.2 | — |
| Carolina Cowboys | Thiago Salgado | Kangaroo Jack | 67.4 | 32.65 | — |
| Austin Gamblers | Kaique Pacheco | Maserati | 0.0 | 45.15 | 1.77 |
| Carolina Cowboys | Ezekiel Mitchell | Rockabilly | 0.0 | 43.45 | 3.2 |
| Carolina Cowboys | Adriano Salgado | Spellbound | 0.0 | 43.5 | 4.35 |
| Austin Gamblers | Jesse Petri | Ugly This | 0.0 | 42.8 | 3.84 |
Fri, Oct 23, 2026 · 11:00 PM EDT · Completed
178.6 – 173.8
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Missouri Thunder | Paulo Eduardo Rossetto | Scruggs | 90.1 | 43.75 | — |
| Arizona Ridge Riders | Everton Natan da Silva | King Cobra | 89.2 | 43.25 | — |
| Missouri Thunder | Macaulie Leather | Intoxicated | 88.5 | 43.2 | — |
| Arizona Ridge Riders | Elizmar Jeremias | The Dark Knight | 84.6 | 41.4 | — |
| Arizona Ridge Riders | Alex Cerqueira | Trouble Shooter | 0.0 | 44.15 | 4.06 |
| Missouri Thunder | Julio Cesar Marques | What's Poppin | 0.0 | 44.6 | 3.14 |
| Missouri Thunder | Maverick Smith | Full Mercy | 0.0 | 44.05 | 2.86 |
| Arizona Ridge Riders | Eduardo Aparecido | Tulsa Time | 0.0 | 43.1 | 4.28 |
| Missouri Thunder | Ramon Fiorini | Big Iron | 0.0 | 43.1 | 5.4 |
| Arizona Ridge Riders | Vitor Losnake | Little Rip | 0.0 | 44.1 | 3.96 |
Fri, Oct 23, 2026 · 11:45 PM EDT · Completed
89.55 – 88.25
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| New York Mavericks | Hudson Bolton | Kamikaze | 89.55 | 43.45 | — |
| Kansas City Outlaws | Sandro Batista | Achilles | 88.25 | 43.35 | — |
| New York Mavericks | Leandro Zampollo | All In | 0.0 | 44.2 | 5.74 |
| New York Mavericks | Marco Rizzo | Desert Twister | 0.0 | 42.3 | 3.07 |
| New York Mavericks | Afonso Quintino | Dos Equis | 0.0 | 43.75 | 3.66 |
| Kansas City Outlaws | Bruno Carvalho | Iceman | 0.0 | 43.2 | 7.34 |
| Kansas City Outlaws | Eric Henrique Domingos | Buck Nasty | 0.0 | 45.85 | 1.62 |
| New York Mavericks | Leonardo Castro | Smack Ya | 0.0 | 44.65 | 3.6 |
| Kansas City Outlaws | Maikon Calixton Rocha | Humdinger | 0.0 | 44.1 | 5.73 |
| Kansas City Outlaws | Hayden Welsh | Hermes | 0.0 | 44.45 | 2.81 |
Sat, Oct 24, 2026 · 7:45 PM EDT · Completed
264.4 – 87.85
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| New York Mavericks | Mauricio Gulla Moreira | War Wagon | 89.35 | 43.35 | — |
| New York Mavericks | Marco Rizzo | Cramer | 88.15 | 43.45 | — |
| Nashville Stampede | Riquelmi Silva | King Ding A Ling | 87.85 | 42.75 | — |
| New York Mavericks | Afonso Quintino | Snake Eyes | 86.9 | 42.3 | — |
| New York Mavericks | Hudson Bolton | Swisher | 0.0 | 43.15 | 2.79 |
| New York Mavericks | Leandro Zampollo | Down Payment | 0.0 | 31.95 | 6.02 |
| Nashville Stampede | Rogério Venâncio | Clyde | 0.0 | 43.7 | 3.14 |
| Nashville Stampede | Alisson De Souza | Steppin' Out | 0.0 | 43.75 | 3.94 |
| Nashville Stampede | Daniel Feitosa | Joker | 0.0 | 43.5 | 3.01 |
| Nashville Stampede | Gustavo Luiz da Silva | Iron Skillet | 0.0 | 45.7 | 2.23 |
Sat, Oct 24, 2026 · 8:30 PM EDT · Completed
89.1 – 90.55
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Austin Gamblers | Jose Vitor Leme | Moonlight Graham | 90.55 | 43.35 | — |
| Oklahoma Wildcatters | Renan Almeida Alves | Aggie Pete | 89.1 | 43.5 | — |
| Austin Gamblers | Dalton Kasel | Davy Jones | 0.0 | 43.5 | 6.81 |
| Austin Gamblers | Andrew Alvidrez | Irish Car Bomb | 0.0 | 43.85 | 4.41 |
| Austin Gamblers | Dener Barbosa | Magic Time | 0.0 | 43.3 | 5.92 |
| Austin Gamblers | Vinicius Pinheiro Correa | Punchy | 0.0 | 43.4 | 3.83 |
| Oklahoma Wildcatters | Natanael Serra | Nerve Damage | 0.0 | 43.2 | 3.64 |
| Oklahoma Wildcatters | Eduardo Matos | War Cry | 0.0 | 41.2 | 3.45 |
| Oklahoma Wildcatters | Winy dos Santos | R Watson | 0.0 | 43.55 | 5.93 |
| Oklahoma Wildcatters | Jack Mitchell | Show Me Dollars | 0.0 | 43.3 | 5.98 |
Sat, Oct 24, 2026 · 9:15 PM EDT · Completed
356.45 – 88.15
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Florida Freedom | Vinicius Rodrigues Pereira | American Made | 90.5 | 43.8 | — |
| Florida Freedom | Austin Richardson | Margin of Error | 90.0 | 43.6 | — |
| Florida Freedom | Murilo Henrique de Oliveira | Rock 'n Roll | 88.45 | 42.7 | — |
| Carolina Cowboys | Ezekiel Mitchell | Bruce | 88.15 | 42.75 | — |
| Florida Freedom | Luciano De Castro | Lil Wayne | 87.5 | 42.45 | — |
| Carolina Cowboys | Keyshawn Whitehorse | EmmDee | 0.0 | 43.05 | 4.16 |
| Carolina Cowboys | Clay Guiton | Kill Switch | 0.0 | 43.1 | 3.52 |
| Carolina Cowboys | Thiago Salgado | Black Eyes | 0.0 | 44.05 | 2.95 |
| Florida Freedom | Manoelito de Souza Junior | There's Your Sign | 0.0 | 44.2 | 3.85 |
| Carolina Cowboys | Trevor Reiste | Mighty Mouse | 0.0 | 43.7 | 4.3 |
Sat, Oct 24, 2026 · 10:00 PM EDT · Completed
268.4 – 178.25
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Texas Rattlers | Jean Carlos Teodoro | Wicked Solo | 91.05 | 44.05 | — |
| Texas Rattlers | Qynn Andersen | Huey | 90.0 | 43.4 | — |
| Arizona Ridge Riders | Eduardo Aparecido | Big Bills | 89.4 | 43.3 | — |
| Arizona Ridge Riders | Vitor Manoel Dias | Loud | 88.85 | 43.05 | — |
| Texas Rattlers | João Ricardo Vieira | Oreo Blast | 87.35 | 42.85 | — |
| Arizona Ridge Riders | Alex Cerqueira | Flyin' Solo | 0.0 | 42.0 | 6.16 |
| Texas Rattlers | Daniel Keeping | Pac Man | 0.0 | 34.7 | 5.64 |
| Texas Rattlers | Lucas Divino | Anvil | 0.0 | 45.25 | 3.64 |
| Arizona Ridge Riders | Everton Natan da Silva | Tomcat | 0.0 | 44.3 | 3.86 |
| Arizona Ridge Riders | Eric Novoa | King Jo Burg | 0.0 | 38.6 | 2.98 |
Sat, Oct 24, 2026 · 10:45 PM EDT · Completed
89.5 – 178.5
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Kansas City Outlaws | Sandro Batista | Sky Diamond | 90.7 | 43.9 | — |
| Missouri Thunder | Paulo Eduardo Rossetto | Dirty Dan | 89.5 | 43.3 | — |
| Kansas City Outlaws | Maikon Calixton Rocha | Hercules | 87.8 | 42.05 | — |
| Missouri Thunder | Julio Cesar Marques | Walk The Line | 0.0 | 35.75 | 4.19 |
| Missouri Thunder | Maverick Smith | Chico | 0.0 | 44.4 | 3.01 |
| Kansas City Outlaws | Bruno Carvalho | Chug-A-Lug | 0.0 | 44.35 | 5.95 |
| Missouri Thunder | Macaulie Leather | Train Robber | 0.0 | 44.15 | 4.9 |
| Missouri Thunder | Mason Taylor | Strike Zone | 0.0 | 43.2 | 3.65 |
| Kansas City Outlaws | Heitor Santos Ferreira | Chili Mango | 0.0 | 42.75 | 5.64 |
| Kansas City Outlaws | Eric Henrique Domingos | Bad Bob | 0.0 | 44.25 | 3.16 |
Sun, Oct 25, 2026 · 2:45 PM EDT · Completed
87.5 – 177.7
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Austin Gamblers | Vinicius Pinheiro Correa | Iceman | 89.0 | 43.05 | — |
| Austin Gamblers | Andrew Alvidrez | Swisher | 88.7 | 42.5 | — |
| Texas Rattlers | Qynn Andersen | Political Cowboy | 87.5 | 43.2 | — |
| Texas Rattlers | Daniel Keeping | Enter Sandman | 0.0 | 43.4 | 2.43 |
| Austin Gamblers | Callum Miller | Time Traveler | 0.0 | 43.05 | 2.36 |
| Texas Rattlers | Lucas Divino | Pop A Top | 0.0 | 43.7 | 6.24 |
| Austin Gamblers | Grayson Cole | Tankums | 0.0 | 44.25 | 3.12 |
| Austin Gamblers | Jesse Petri | Friday Night Fever | 0.0 | 43.5 | 2.39 |
| Texas Rattlers | Josh Frost | What's Poppin | 0.0 | 42.8 | 3.31 |
| Texas Rattlers | Jean Carlos Teodoro | Anvil | 0.0 | 43.75 | 3.5 |
Sun, Oct 25, 2026 · 3:30 PM EDT · Completed
176.6 – 265.25
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Oklahoma Wildcatters | Eduardo Matos | King Cobra | 89.3 | 43.15 | — |
| Oklahoma Wildcatters | Winy dos Santos | Baylor's Bandit | 88.55 | 42.9 | — |
| New York Mavericks | Hudson Bolton | Intoxicated | 88.3 | 42.85 | — |
| New York Mavericks | Afonso Quintino | Mighty Mouse | 88.3 | 42.7 | — |
| Oklahoma Wildcatters | Natanael Serra | Show Me Dollars | 87.4 | 42.45 | — |
| New York Mavericks | Marco Rizzo | Irish Car Bomb | 0.0 | 43.25 | 7.14 |
| New York Mavericks | Mauricio Gulla Moreira | Moonlight Graham | 0.0 | 44.1 | 1.13 |
| New York Mavericks | Leonardo Castro | Slick Rick | 0.0 | 44.35 | 4.14 |
| Oklahoma Wildcatters | Jack Mitchell | Big Black | 0.0 | 43.6 | 4.77 |
| Oklahoma Wildcatters | Renan Almeida Alves | Aggie Pete | 0.0 | 42.6 | 6.0 |
Sun, Oct 25, 2026 · 4:15 PM EDT · Completed
88.35 – 242.75
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Florida Freedom | Luciano De Castro | Super Trooper | 88.35 | 43.05 | — |
| Arizona Ridge Riders | Eduardo Aparecido | Hermes | 87.45 | 43.0 | — |
| Arizona Ridge Riders | Vitor Losnake | Trouble Shooter | 77.75 | 37.7 | — |
| Arizona Ridge Riders | Vitor Manoel Dias | Hale's Bells | 77.55 | 39.95 | — |
| Arizona Ridge Riders | Alex Cerqueira | Bayou Boy | 0.0 | 41.8 | 7.78 |
| Florida Freedom | Austin Richardson | Desert Twister | 0.0 | 43.75 | 6.23 |
| Arizona Ridge Riders | Everton Natan da Silva | Lever Action | 0.0 | 43.2 | 2.55 |
| Florida Freedom | Vinicius Rodrigues Pereira | Body Bag | 0.0 | 43.25 | 3.12 |
| Florida Freedom | Murilo Henrique de Oliveira | Tomcat | 0.0 | 43.95 | 7.05 |
| Florida Freedom | Marcelo De Souza Dias Junior | Whoa | 0.0 | 42.15 | 4.6 |
Sun, Oct 25, 2026 · 5:00 PM EDT · Completed
262.1 – 177.7
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Nashville Stampede | Rogério Venâncio | All In | 89.25 | 43.05 | — |
| Missouri Thunder | Paulo Eduardo Rossetto | Ugly This | 89.1 | 43.15 | — |
| Missouri Thunder | Ramon Fiorini | Live Bait | 88.6 | 42.95 | — |
| Nashville Stampede | Gustavo Luiz da Silva | Scruggs | 87.7 | 43.7 | — |
| Nashville Stampede | Damião Soares | TNT | 85.15 | 41.6 | — |
| Missouri Thunder | Maverick Smith | Maserati | 0.0 | 44.65 | 4.8 |
| Nashville Stampede | Alan de Souza | One Shank | 0.0 | 40.65 | 4.16 |
| Missouri Thunder | Felipe Furlan | Glitch | 0.0 | 43.55 | 5.9 |
| Missouri Thunder | Miguel de Jesus | R Watson | 0.0 | 43.1 | 3.08 |
| Nashville Stampede | Riquelmi Silva | Achilles | 0.0 | 43.1 | 5.58 |
Sun, Oct 25, 2026 · 5:45 PM EDT · Completed
180.15 – 176.0
Scroll sideways to see all scores and ride details.
| Team | Rider | Bull | Rider Score | Bull Score | Buckoff time (seconds) |
|---|---|---|---|---|---|
| Kansas City Outlaws | Hayden Welsh | Humdinger | 91.35 | 43.7 | — |
| Kansas City Outlaws | Eric Henrique Domingos | Full Mercy | 88.8 | 43.4 | — |
| Carolina Cowboys | Thiago Salgado | Snoop Dog | 88.55 | 42.7 | — |
| Carolina Cowboys | Clay Guiton | Mildred's Revenge | 87.45 | 42.4 | — |
| Kansas City Outlaws | Heitor Santos Ferreira | Tacky Jack | 0.0 | 44.2 | 5.7 |
| Kansas City Outlaws | Sandro Batista | Davy Jones | 0.0 | 43.2 | 4.42 |
| Carolina Cowboys | Adriano Salgado | There's Your Sign | 0.0 | 43.5 | 4.56 |
| Carolina Cowboys | Guilherme Valleiras | Happy Hour | 0.0 | 43.6 | 5.08 |
| Kansas City Outlaws | Maikon Calixton Rocha | Spellbound | 0.0 | 45.75 | 5.13 |
| Carolina Cowboys | Krash Hevalow | Train Robber | 0.0 | 44.0 | 3.23 |
For the latest official scores, use the official event information.
Times in America/New_York. A session can include several rides or team games.
Session 1 · Day 1
Fri, Oct 23, 2026 · 8:45 PM EDT
At the arena: Fri, Oct 23, 2026 · 7:45 PM CDT
Session 2 · Day 2
Sat, Oct 24, 2026 · 7:45 PM EDT
At the arena: Sat, Oct 24, 2026 · 6:45 PM CDT
Session 3 · Day 3
Sun, Oct 25, 2026 · 2:45 PM EDT
At the arena: Sun, Oct 25, 2026 · 1:45 PM CDT
Not specified · Day 1
Fri, Oct 23 · 8:45 PM EDT
Nashville Stampede vs. Florida Freedom Oklahoma Wildcatters vs. Texas Rattlers Carolina Cowboys vs. Austin Gamblers Friday 10/23 08:45 PM
Viewing options ↗Not specified · CBS Games of the Week
Sat, Oct 24 · 1:00 PM EDT
Arizona Ridge Riders vs. Missouri Thunder New York Mavericks vs. Kansas City Outlaws Saturday 10/24 01:00 PM
Viewing options ↗Not specified · Day 2
Sat, Oct 24 · 8:00 PM EDT
New York Mavericks vs. Nashville Stampede Oklahoma Wildcatters vs. Austin Gamblers Florida Freedom vs. Carolina Cowboys Texas Rattlers vs. Arizona Ridge Riders Missouri Thunder vs. Kansas City Outlaws Saturday 10/24 08:00 PM
Viewing options ↗Not specified · Day 3
Sun, Oct 25 · 3:00 PM EDT
Austin Gamblers vs. Texas Rattlers Oklahoma Wildcatters vs. New York Mavericks Arizona Ridge Riders vs. Florida Freedom Nashville Stampede vs. Missouri Thunder Carolina Cowboys vs. Kansas City Outlaws Sunday 10/25 03:00 PM
Viewing options ↗70 listed.
113 listed.
Stock contractor: Sho-Me Rodeo
Stock contractor: Wyloh Ranch
Stock contractor: Davenport / D&H Cattle
Stock contractor: Hawkins Bucking Bulls
Stock contractor: Hart Cattle Co / Hale
Stock contractor: Universal Pro Rodeo / Rachel & Dustin Powell
Stock contractor: Moore / D&H Cattle / Buck Cattle
Stock contractor: Hart Cattle Company
Stock contractor: Rafter G Rodeo
Stock contractor: Universal Pro Rodeo / Rachel & Dustin Powell
Stock contractor: Mo Betta Rodeo Co
Stock contractor: 5S Bucking Bulls
Stock contractor: Universal Pro Rodeo / Rachel & Dustin Powell
Stock contractor: Richardson Land & Cattle Co
Stock contractor: Wyloh Ranch
Stock contractor: Wyloh Ranch
Stock contractor: Richardson Land & Cattle Co
Stock contractor: Chad Prather / Boots for Troops / CG Bucking Bulls
Stock contractor: Schott / Sutton Rodeo
Stock contractor: Brushy Creek Bucking Bulls / CG Bucking Bulls
Stock contractor: Brushy Creek Bucking Bulls / CG Bucking Bulls
Stock contractor: Sho-Me Rodeo
Stock contractor: Schott / Sutton Rodeo
Stock contractor: 3B Cattle Co
Stock contractor: Sappington Bucking Stock / Rafter G Rodeo
Stock contractor: Universal Pro Rodeo / Rachel & Dustin Powell
Stock contractor: Rocha / Pro Genetics Bucking Bulls
Stock contractor: Emmett Cattle / D&H Cattle Co
Stock contractor: D&H Cattle Co. / Buck Cattle Co.
Stock contractor: Baker/ Rafter G Rodeo
Stock contractor: Schott / Sutton Rodeo
Stock contractor: McCoy Rodeo / Cody / Coker / Blanton
Stock contractor: McCoy Rodeo / Spencer Neil
Stock contractor: Richardson Land & Cattle Co
Stock contractor: Wyloh Ranch
Stock contractor: Kelly & Cami Heath / McCoy Rodeo
Stock contractor: 3B Cattle Co
Stock contractor: D&H Cattle / Elite Livestock
Stock contractor: Mo Betta Rodeo Co
Stock contractor: Schott / Sutton Rodeo
Stock contractor: Richardson Land & Cattle Co
Stock contractor: Wacey Hart / Hart Cattle / TNT Bucking Bulls
Stock contractor: Schott / Sutton Rodeo
Stock contractor: MD Bucking Bulls
Stock contractor: D&H Cattle Company
Stock contractor: Rafter G Rodeo
Stock contractor: Wyloh Ranch
Stock contractor: Hart Cattle Company
Stock contractor: Richard & Teri Braun / Rafter G Rodeo
Stock contractor: Schott / Sutton Rodeo
Stock contractor: Schott / Sutton Rodeo
Stock contractor: Premier Livestock / Rafter G Rodeo
Stock contractor: 3B Cattle Co
Stock contractor: Chapman / Buck / Moore / D&H Cattle
Stock contractor: 5S Bucking Bulls
Stock contractor: Prophet Bucking Bulls
Stock contractor: Folsom Point Bucking Bulls
Stock contractor: McCoy Rodeo / Elite Livestock Company
Stock contractor: McCoy Rodeo / Yellowstone Bulls
Stock contractor: D&H Cattle Co. / Futrell
Stock contractor: Folsom Point / Bennett Bucking Bulls
Stock contractor: McCoy Rodeo / Gold Bucking Bulls
Stock contractor: MD Bucking Bulls
Stock contractor: MD Bucking Bulls
Stock contractor: McCoy Rodeo / Spencer Neil
Stock contractor: MD Bucking Bulls
Stock contractor: Prophet Bucking Bulls
Stock contractor: 5S Bucking Bulls
Stock contractor: MD Bucking Bulls
Stock contractor: Sho-Me Rodeo
Stock contractor: Sho-Me Rodeo
Stock contractor: M-D Cattle Co
Stock contractor: Raymond & Coy Henry / Lidgard
Stock contractor: Folsom Point / Bennett Bucking Bulls
Stock contractor: Brushy Creek Bucking Bulls / CG Bucking Bulls
Stock contractor: MD Bucking Bulls
Stock contractor: Wyloh Ranch
Stock contractor: Richardson Land & Cattle / Knapp Ranch
Stock contractor: Raymond & Coy Henry / Lidgard
Stock contractor: Rodney Lidgard
Stock contractor: TNT Bucking Bulls / Hart Cattle Co
Stock contractor: Barrett Bucking Stock
Stock contractor: Sho-Me Rodeo
Stock contractor: Rocha / Pro Genetics Bucking Bulls
Stock contractor: 3B Cattle Co
Stock contractor: 5S Bucking Bulls / Silo PRS
Stock contractor: MD Bucking Bulls
Stock contractor: Rodney Lidgard
Stock contractor: Rodney Lidgard
Stock contractor: Prophet Bucking Bulls
Stock contractor: Folsom Point Bucking Bulls
Stock contractor: Folsom Point Bucking Bulls
Stock contractor: CCL Bucking Bulls / McCoy Rodeo
Stock contractor: Sho-me Rodeo / Home Team Athletics
Stock contractor: Wyloh Ranch
Stock contractor: McCoy Rodeo / Paul & Kelly Stewart
Stock contractor: Barrett / Barnes Rodeo
Stock contractor: McCoy Rodeo / LS Bulls
Stock contractor: Sho-Me / Halpain
Stock contractor: Aduddell Bucking Bulls
Stock contractor: Pro Genetics Bucking Bulls LLC
Stock contractor: Sho-Me Rodeo
Stock contractor: Pate / D&H Cattle
Stock contractor: Brushy Creek Bucking Bulls / CG Bucking Bulls
Stock contractor: Sho-Me / Halpain
Stock contractor: Hurricane Hefty / D&H Cattle
Stock contractor: TNT Bucking Bulls / Hart Cattle Co
Stock contractor: BuzzBallz LLC. / McCoy Rodeo
Stock contractor: D4 Cattle Co / Double F Ranch
Stock contractor: Mo Betta Rodeo Co
Stock contractor: MD Bucking Bulls
Stock contractor: Jane Clark / Gene Owen
Stock contractor: Barrett Bucking Stock
160 rider–bull pairings. Order is shown within each round or team game.
Scroll sideways to see each rider, bull and stock contractor.
| Date / round | Order | Rider | Bull | Stock contractor |
|---|---|---|---|---|
| Oct 23, 2026 Round 1 Nashville Stampede @ Florida Freedom | 1 | Alan de Souza | Mildred's Revenge | Sho-Me Rodeo |
| Oct 23, 2026 Round 1 Nashville Stampede @ Florida Freedom | 2 | Luciano De Castro | Whoa | Wyloh Ranch |
| Oct 23, 2026 Round 1 Nashville Stampede @ Florida Freedom | 3 | Daniel Feitosa | One Shank | Davenport / D&H Cattle |
| Oct 23, 2026 Round 1 Nashville Stampede @ Florida Freedom | 4 | Murilo Henrique de Oliveira | Snoop Dog | Hawkins Bucking Bulls |
| Oct 23, 2026 Round 1 Nashville Stampede @ Florida Freedom | 5 | Rogério Venâncio | Hale's Bells | Hart Cattle Co / Hale |
| Oct 23, 2026 Round 1 Nashville Stampede @ Florida Freedom | 6 | Austin Richardson | Pale Face | Universal Pro Rodeo / Rachel & Dustin Powell |
| Oct 23, 2026 Round 1 Nashville Stampede @ Florida Freedom | 7 | Damião Soares | Charro | Moore / D&H Cattle / Buck Cattle |
| Oct 23, 2026 Round 1 Nashville Stampede @ Florida Freedom | 8 | Manoelito de Souza Junior | Friday Night Fever | Hart Cattle Company |
| Oct 23, 2026 Round 1 Nashville Stampede @ Florida Freedom | 9 | Riquelmi Silva | Sierra Storm | Rafter G Rodeo |
| Oct 23, 2026 Round 1 Nashville Stampede @ Florida Freedom | 10 | Yan Victor Cunha | Mr. Jimmy | Universal Pro Rodeo / Rachel & Dustin Powell |
Scroll sideways to see each rider, bull and stock contractor.
| Date / round | Order | Rider | Bull | Stock contractor |
|---|---|---|---|---|
| Oct 23, 2026 Round 1 Oklahoma Wildcatters @ Texas Rattlers | 1 | Eduardo Matos | Love County | Mo Betta Rodeo Co |
| Oct 23, 2026 Round 1 Oklahoma Wildcatters @ Texas Rattlers | 2 | Josh Frost | Big Black | 5S Bucking Bulls |
| Oct 23, 2026 Round 1 Oklahoma Wildcatters @ Texas Rattlers | 3 | Winy dos Santos | Baylor's Bandit | Universal Pro Rodeo / Rachel & Dustin Powell |
| Oct 23, 2026 Round 1 Oklahoma Wildcatters @ Texas Rattlers | 4 | Daniel Keeping | Bad Boy | Richardson Land & Cattle Co |
| Oct 23, 2026 Round 1 Oklahoma Wildcatters @ Texas Rattlers | 5 | Jack Mitchell | Out on Bail | Wyloh Ranch |
| Oct 23, 2026 Round 1 Oklahoma Wildcatters @ Texas Rattlers | 6 | Lucas Divino | Pop A Top | Wyloh Ranch |
| Oct 23, 2026 Round 1 Oklahoma Wildcatters @ Texas Rattlers | 7 | Alex Marcilio | Slick Rick | Richardson Land & Cattle Co |
| Oct 23, 2026 Round 1 Oklahoma Wildcatters @ Texas Rattlers | 8 | Qynn Andersen | Political Cowboy | Chad Prather / Boots for Troops / CG Bucking Bulls |
| Oct 23, 2026 Round 1 Oklahoma Wildcatters @ Texas Rattlers | 9 | Natanael Serra | Time Traveler | Schott / Sutton Rodeo |
| Oct 23, 2026 Round 1 Oklahoma Wildcatters @ Texas Rattlers | 10 | João Ricardo Vieira | Glitch | Brushy Creek Bucking Bulls / CG Bucking Bulls |
| Oct 23, 2026 Round 1 Oklahoma Wildcatters @ Texas Rattlers | 1 | Jack Mitchell | Enter Sandman | Brushy Creek Bucking Bulls / CG Bucking Bulls |
