STANDINGS
PBR Rider Standings
2026 Challenger Series · Official standings
Find a rider, check points and riding stats, and compare riders in the same series.
2026 Challenger Series Riders Standings
2026 Challenger Series · 658 entries
| Compare | Rank | Rider | Country | Points | Avg Score | Prize $ | Outs | Rides | Ride % | Behind leader |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | João Paulo Velasco ↗ | BRA | 1,209.50 | 85.67 | $115,061 | 57 | 43 | 75.44% | 0 | |
| 2 | Gilmar Santana ↗ | BRA | 898 | 85.16 | $44,182 | 46 | 28 | 60.87% | 311.5 | |
| 3 | Nick Tetz ↗ | CAN | 839.33 | 86.33 | $46,045 | 32 | 19 | 59.38% | 370.17 | |
| 4 | Gabriel Henrique da Silva ↗ | BRA | 753 | 84.82 | $33,230 | 52 | 35 | 67.31% | 456.5 | |
| 5 | Cleber Henrique Marques ↗ | BRA | 580.50 | 85.57 | $40,316 | 46 | 25 | 54.35% | 629 | |
| 6 | Boston Leather ↗ | AUS | 578 | 85.30 | $43,398 | 40 | 16 | 40% | 631.5 | |
| 7 | Warley Oliveira da Silva ↗ | BRA | 575.50 | 82.99 | $9,137 | 52 | 33 | 63.46% | 634 | |
| 8 | Lucas Aráujo ↗ | BRA | 562.50 | 82.97 | $11,113 | 56 | 37 | 66.07% | 647 | |
| 9 | Zane Hall ↗ | AUS | 531 | 83.39 | $47,176 | 33 | 17 | 51.52% | 678.5 | |
| 10 | Dimas Neto ↗ | BRA | 518 | 83.22 | $13,782 | 42 | 25 | 59.52% | 691.5 | |
| 11 | Marcos Vinicios dos Santos ↗ | BRA | 486.67 | 84.03 | $9,273 | 52 | 31 | 59.62% | 722.83 | |
| 12 | Alex Oliveira ↗ | BRA | 481.50 | 84.40 | $56,716 | 48 | 25 | 52.08% | 728 | |
| 13 | Tyler Craig ↗ | CAN | 481 | 85.04 | $22,242 | 35 | 11 | 31.43% | 728.5 | |
| 14 | Dakota Buttar ↗ | CAN | 448 | 85.58 | $21,714 | 26 | 11 | 42.31% | 761.5 | |
| 15 | Kurt Shephard ↗ | AUS | 428 | 85.05 | $48,002 | 26 | 14 | 53.85% | 781.5 | |
| 16 | Jhon Carlos Moreira ↗ | BRA | 413 | 82.67 | $9,698 | 48 | 25 | 52.08% | 796.5 | |
| 17 | Aaron Roy ↗ | CAN | 411 | 85.12 | $16,963 | 31 | 13 | 41.94% | 798.5 | |
| 18 | Francisco Costa ↗ | BRA | 410.67 | 83.47 | $16,323 | 40 | 20 | 50% | 798.83 | |
| 19 | Adenilson dos Santos ↗ | BRA | 402 | 82.57 | $8,012 | 51 | 28 | 54.90% | 807.5 | |
| 20 | José de Castro ↗ | BRA | 390.50 | 84.45 | $8,733 | 42 | 22 | 52.38% | 819 | |
| 21 | Jordan Hansen ↗ | CAN | 381 | 85.11 | $17,655 | 22 | 10 | 45.45% | 828.5 | |
| 22 | Jean Carlos Teodoro ↗ | BRA | 378.50 | 86.28 | $21,949 | 22 | 13 | 59.09% | 831 | |
| 23 | Deklan Garland ↗ | USA | 366.50 | 86.28 | $27,947 | 25 | 11 | 44% | 843 | |
| 24 | Macaulie Leather ↗ | AUS | 351 | 86.93 | $23,683 | 17 | 9 | 52.94% | 858.5 | |
| 25 | Claudio Montanha Jr. ↗ | BRA | 347.50 | 85.70 | $37,636 | 15 | 8 | 53.33% | 862 | |
| 26 | Anderson de Oliveira ↗ | BRA | 342.50 | 83.53 | $10,252 | 29 | 22 | 75.86% | 867 | |
| 27 | Keny Roger de Oliveira ↗ | BRA | 333 | 83.48 | $19,674 | 28 | 16 | 57.14% | 876.5 | |
| 28 | Lonnie West ↗ | CAN | 320 | 85.34 | $16,611 | 21 | 7 | 33.33% | 889.5 | |
| 29 | Marcus Mast ↗ | USA | 305 | 83.83 | $15,994 | 17 | 6 | 35.29% | 904.5 | |
| 30 | Carlos André de Oliveira ↗ | BRA | 293.50 | 83.53 | $7,570 | 42 | 22 | 52.38% | 916 | |
| 31 | Rylee Ward ↗ | NZL | 289.50 | 85.96 | $26,807 | 21 | 9 | 42.86% | 920 | |
| 32 | Alisson De Souza ↗ | BRA | 284.50 | 84.82 | $8,776 | 22 | 13 | 59.09% | 925 | |
| 33 | Braidy Randolph ↗ | USA | 266 | 85.42 | $16,845 | 21 | 9 | 42.86% | 943.5 | |
| 34 | Mario de Negri ↗ | BRA | 260.50 | 83.70 | $4,915 | 44 | 18 | 40.91% | 949 | |
| 35 | Rubens Barbosa ↗ | BRA | 256 | 85.01 | $5,133 | 37 | 18 | 48.65% | 953.5 | |
| 36 | João Victor Garcia dos Santos ↗ | BRA | 250.50 | 84.98 | $6,765 | 40 | 18 | 45% | 959 | |
| 37 | Ednélio Rodrigues ↗ | BRA | 238 | 84.46 | $4,235 | 33 | 14 | 42.42% | 971.5 | |
| 38 | Griffin Koester ↗ | CAN | 236 | 85.52 | $12,684 | 13 | 5 | 38.46% | 973.5 | |
| 39 | Hunter Kelly ↗ | USA | 230 | 86.40 | $17,260 | 5 | 3 | 60% | 979.5 | |
| 40 | Hidelvan Ribeiro ↗ | BRA | 229 | 83.58 | $10,149 | 30 | 15 | 50% | 980.5 | |
| 41 | Felipe Furlan ↗ | BRA | 226.50 | 86.99 | $14,674 | 19 | 7 | 36.84% | 983 | |
| 42 | Toby Collins ↗ | AUS | 226 | 84.84 | $36,530 | 16 | 6 | 37.50% | 983.5 | |
| 43 | Jayden Roy ↗ | CAN | 218 | 84.51 | $10,692 | 19 | 7 | 36.84% | 991.5 | |
| 44 | Chanse Switzer ↗ | CAN | 216.33 | 84.77 | $9,483 | 23 | 6 | 26.09% | 993.17 | |
| 45 | Uemerson dos Santos ↗ | BRA | 205 | 85.85 | $3,410 | 20 | 12 | 60% | 1004.5 | |
| 46 | Luiz Gabriel Rosa ↗ | BRA | 200 | 81.53 | $4,082 | 37 | 18 | 48.65% | 1009.5 | |
| 47 | Clint Glass ↗ | AUS | 198.50 | 84.92 | $12,557 | 28 | 8 | 28.57% | 1011 | |
| 48 | Marshall Senger ↗ | CAN | 195 | 83.42 | $8,150 | 34 | 9 | 26.47% | 1014.5 | |
| 49 | Marcelo Procopio Pereira ↗ | BRA | 191.50 | 84.79 | $9,720 | 24 | 9 | 37.50% | 1018 | |
| 50 | Winy dos Santos ↗ | BRA | 189.50 | 82.69 | $12,566 | 21 | 9 | 42.86% | 1020 |
Rank is the official position, even when you sort by another statistic. Official standings ↗