STANDINGS
PBR Rider Standings
2026 Challenger Series · Official standings
Find a rider, check points and riding stats, and compare riders in the same series.
2026 Challenger Series Riders Standings
2026 Challenger Series · 745 entries
| Compare | Rank | Rider | Country | Points | Avg Score | Prize $ | Outs | Rides | Ride % | Behind leader |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | João Paulo Velasco ↗ | BRA | 1,295 | 85.70 | $116,210 | 64 | 47 | 73.44% | 0 | |
| 2 | Gilmar Santana ↗ | BRA | 965.50 | 85.18 | $47,151 | 49 | 30 | 61.22% | 329.5 | |
| 3 | Nick Tetz ↗ | CAN | 955.33 | 86.07 | $51,432 | 38 | 23 | 60.53% | 339.67 | |
| 4 | Gabriel Henrique da Silva ↗ | BRA | 906 | 85.18 | $36,714 | 60 | 40 | 66.67% | 389 | |
| 5 | Lucas Aráujo ↗ | BRA | 678.50 | 83.27 | $13,044 | 67 | 42 | 62.69% | 616.5 | |
| 6 | Cleber Henrique Marques ↗ | BRA | 674.50 | 85.76 | $42,248 | 55 | 28 | 50.91% | 620.5 | |
| 7 | Boston Leather ↗ | AUS | 646 | 85.25 | $49,887 | 45 | 17 | 37.78% | 649 | |
| 8 | Zane Hall ↗ | AUS | 642 | 83.69 | $56,286 | 43 | 21 | 48.84% | 653 | |
| 9 | Jhon Carlos Moreira ↗ | BRA | 625 | 83.58 | $14,464 | 58 | 32 | 55.17% | 670 | |
| 10 | Warley Oliveira da Silva ↗ | BRA | 612.50 | 83.07 | $9,764 | 60 | 36 | 60% | 682.5 | |
| 11 | Kurt Shephard ↗ | AUS | 568 | 85.01 | $62,127 | 35 | 20 | 57.14% | 727 | |
| 12 | Alex Oliveira ↗ | BRA | 563.50 | 84.63 | $57,529 | 55 | 29 | 52.73% | 731.5 | |
| 13 | Marcos Vinicios dos Santos ↗ | BRA | 548.67 | 84.21 | $10,133 | 60 | 34 | 56.67% | 746.33 | |
| 14 | Tyler Craig ↗ | CAN | 535 | 85.14 | $25,421 | 40 | 12 | 30% | 760 | |
| 15 | Dimas Neto ↗ | BRA | 533 | 82.86 | $13,782 | 48 | 26 | 54.17% | 762 | |
| 16 | José de Castro ↗ | BRA | 526 | 84.10 | $10,878 | 52 | 29 | 55.77% | 769 | |
| 17 | Francisco Costa ↗ | BRA | 483.67 | 83.59 | $17,220 | 47 | 24 | 51.06% | 811.33 | |
| 18 | João Victor Garcia dos Santos ↗ | BRA | 481.50 | 85.46 | $15,398 | 49 | 24 | 48.98% | 813.5 | |
| 19 | Dakota Buttar ↗ | CAN | 480.67 | 85.58 | $23,020 | 31 | 12 | 38.71% | 814.33 | |
| 20 | Marcus Mast ↗ | USA | 466 | 84.64 | $29,101 | 29 | 9 | 31.03% | 829 | |
| 21 | Deklan Garland ↗ | USA | 460.50 | 86.16 | $32,709 | 33 | 14 | 42.42% | 834.5 | |
| 22 | Jordan Hansen ↗ | CAN | 457.67 | 85.31 | $19,861 | 27 | 13 | 48.15% | 837.33 | |
| 23 | Aaron Roy ↗ | CAN | 433 | 85.16 | $17,691 | 36 | 14 | 38.89% | 862 | |
| 24 | Lonnie West ↗ | CAN | 414 | 85.86 | $21,407 | 27 | 10 | 37.04% | 881 | |
| 25 | Adenilson dos Santos ↗ | BRA | 402 | 82.57 | $8,012 | 53 | 28 | 52.83% | 893 | |
| 26 | Jean Carlos Teodoro ↗ | BRA | 389.50 | 85.80 | $22,088 | 26 | 14 | 53.85% | 905.5 | |
| 27 | Jayden Roy ↗ | CAN | 381 | 84.85 | $20,677 | 34 | 11 | 32.35% | 914 | |
| 28 | Anderson de Oliveira ↗ | BRA | 360.50 | 83.75 | $10,600 | 32 | 23 | 71.88% | 934.5 | |
| 29 | Krash Hevalow ↗ | USA | 360 | 87.13 | $34,794 | 37 | 12 | 32.43% | 935 | |
| 30 | Macaulie Leather ↗ | AUS | 351 | 86.93 | $23,683 | 19 | 9 | 47.37% | 944 | |
| 30 | Keny Roger de Oliveira ↗ | BRA | 351 | 83.66 | $20,671 | 35 | 17 | 48.57% | 944 | |
| 32 | Claudio Montanha Jr. ↗ | BRA | 347.50 | 85.70 | $37,636 | 15 | 8 | 53.33% | 947.5 | |
| 33 | Rylee Ward ↗ | NZL | 341.50 | 86.05 | $31,195 | 29 | 11 | 37.93% | 953.5 | |
| 34 | Brody Robinson ↗ | USA | 341 | 84.89 | $22,306 | 38 | 10 | 26.32% | 954 | |
| 35 | Marshall Senger ↗ | CAN | 328 | 84.57 | $14,898 | 39 | 12 | 30.77% | 967 | |
| 36 | Kelsey Pavlou ↗ | AUS | 325 | 83.54 | $29,087 | 23 | 10 | 43.48% | 970 | |
| 37 | Carlos André de Oliveira ↗ | BRA | 316.50 | 83.49 | $7,570 | 44 | 23 | 52.27% | 978.5 | |
| 38 | Tanner Eno ↗ | CAN | 303.50 | 80.83 | $16,648 | 30 | 8 | 26.67% | 991.5 | |
| 39 | Ednélio Rodrigues ↗ | BRA | 302 | 84.43 | $12,375 | 42 | 15 | 35.71% | 993 | |
| 39 | Mario de Negri ↗ | BRA | 302 | 83.54 | $5,350 | 51 | 21 | 41.18% | 993 | |
| 41 | Braidy Randolph ↗ | USA | 292 | 85.41 | $18,660 | 27 | 10 | 37.04% | 1003 | |
| 42 | Jacob Carige ↗ | AUS | 291 | 86.56 | $16,995 | 25 | 9 | 36% | 1004 | |
| 43 | Alisson De Souza ↗ | BRA | 284.50 | 84.82 | $8,776 | 22 | 13 | 59.09% | 1010.5 | |
| 44 | José Marcos Filho ↗ | BRA | 281 | 83.26 | $9,839 | 14 | 12 | 85.71% | 1014 | |
| 45 | Clint Glass ↗ | AUS | 275.50 | 84.08 | $16,897 | 39 | 13 | 33.33% | 1019.5 | |
| 46 | Bryn Francis ↗ | AUS | 274 | 84.97 | $11,409 | 37 | 8 | 21.62% | 1021 | |
| 47 | Sandro Batista ↗ | BRA | 269.50 | 82.15 | $17,717 | 15 | 9 | 60% | 1025.5 | |
| 48 | Guilherme Meira ↗ | BRA | 269 | 85.64 | $5,039 | 25 | 15 | 60% | 1026 | |
| 49 | Stetson Long ↗ | USA | 267 | 84.59 | $14,447 | 20 | 7 | 35% | 1028 | |
| 50 | Elzisclay dos Santos ↗ | BRA | 264 | 83.85 | $9,983 | 17 | 11 | 64.71% | 1031 |
Rank is the official position, even when you sort by another statistic. Official standings ↗